| Specifications | |
ltem | Parameters |
Dimensions | 256mm*136mm*360mm(L*W*H) |
Weight | 3.5Kg |
Rate of flow | 2.3L/min@3.5Bar |
Working pressure | 0~5.0Bar |
Cooling medium | Ethylene Glycol-Based coolant predilute(GB 29743) |
Heat exchange capacity | 1700W@50℃,Maximum temperature ≤85℃,Performance mode |
Ambient temperature | -40℃~ +50°C |
Noise value | ≤55dB(A),Noise reduction mode ≤71dB(A),Performance mode |
Rated voltage | 24V/DC |
Rated power | 160W |
Recommended supply power value | ≥300W |
Volume of the pot | 1.9L |
Degree of protection | IP67 |
Communication method | MODBUS base on 485 |
| Control method | Full automation |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours