YGEV3-P2PH Series Plug Assembly Outline (Unspecified Tolerance: ±0.5)
YGEV3-P2PWH Series Plug Assembly Outline (Unspecified Tolerance: ±0.5)
YGEV3-S2R Series Socket Assembly Outline (Unspecified Tolerance: ±0.5)
YGEV3-S2R6 Series Socket Assembly Outline (Unspecified Tolerance: ±0.5)
Socket Installation Hole Dimensions
Note: Recommended flange locking screws: M4 combination screws, tightening torque 3± 0.5N.M
Ordering Information (Assembly) | ||||
Keying | Code A | Code B | ||
Product Name | YGEV3-S2RA Socket | YGEV3-S2RA6 Socket | YGEV-S2RB Socket | YGEV-S2RB6 Socket |
Product Number | 111000503497 | / | 111000503509 | / |
Mating End Name | YGEV3-P2PHA Plug | YGEV3-P2PWHA Plug | YGEV3-P2PHB Plug | YGEV3-P2PWHB Plug |
Mating End Number | 111000406673 | 112010107117 | 111000406715 | 112020207118 |
Basic Information | |
Pin Pitch: | 15.7mm |
Number of Pins | 2PIN |
Cable Specifications | - 10mm² (Φ8.2-Φ8.8mm) |
- 16mm² (Φ9.6mm~Φ10.2mm) | |
- 25mm² (Φ11.6mm~Φ12.2mm) | |
Cable Exit Direction: | 90° , 180° |
Shielding Function: | Yes |
Electrical Performance | |
Rated Voltage | 1000V DC (Power), 24V (Signal) |
Rated Current | 60A (10mm²), 80A (16mm²), 125A (25mm²) |
Insulation Resistance | ≥100MΩ (Power/Signal) (1000V DC) |
Withstand Voltage | 3000V (Power), 1000V (Signal) (50Hz AC, Normal Condition) |
HVIL | Yes |
Mechanical Performance | |
Mechanical Life | ≥50 cycles |
Vibration Rating | USCAR V2 |
Shock Rating | USCAR V2 |
Operating Temperature | -40℃ to +125℃ |
Relative Humidity | 95% (at 40℃) |
Salt Spray | 96h |
Protection Rating | IP68 & IP6K5K (Plug and Socket Mated) |
Pollution Degree | 2 |
Altitude | ≤5000m |
Materials / Coatings / Appearance | |
Housing | PA66-GF |
Shielding | Copper Alloy |
Standards and Certifications | |
Flame Resistance Rating | UL94 V-0 (Plastic), HB (Rubber) |
Environmental Requirements | RoHS 2.0 |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours