
ltem | 125A series | 200A series | 250A series | 300A series |
Standard | GB/T 20234.1-2023 GB/T 20234.3-2023 GB/T 18487.1-2023 GB/T 18487.5-2024 | |||
Rated voltage | 750V/1000V DV | |||
Rated current | 125A DC | 200A DC | 250A DC | 300A DC |
Voltage resistance | 3000V AC | |||
Insulation resistance | ≥500MΩ | |||
Degree of protection | Before insertion: IP54; After insertion: IP55 Electrical part: : IP67(Except the interface with connector) | |||
Cycles life | ≥10000 | |||
Insertion and withdrawal force | <140N | |||
Ambient temperature | -30℃ ~ +50°C | |||
Flame retardant rating | UL94V-0/UL94 HB | |||
| Coating material of power contacts | Ag | |||
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours