

ltem | 13A series | 20A series | 32A series | |||
Type of power | Single-phase | Three-phase | Single-phase | Three-phase | Single-phase | Three-phase |
Standard | IEC62196-1:2022 IEC62196-2:2022 IEC61851-1:2017 | |||||
Rated voltage | 250V AC | 440V AC | 250V AC | 440V AC | 250V AC | 440V AC |
Rated current | 13A AC | 13A AC | 20A AC | 20A AC | 32A AC | 32A AC |
Voltage resistance | 2000V AC | |||||
Insulation resistance | ≥500MΩ | |||||
Degree of protection | Before insertion: IP54; After insertion: IP55 Electrical part: : IP67 (Except the interface with connector) | |||||
Cycles life | ≥10000 | |||||
Insertion and withdrawal force | <100N | |||||
Ambient temperature | -30°C ~ +50°C | |||||
Flame retardant rating | UL94 V-0 | |||||
| Coating material of power contacts | Ag | |||||
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours