
ltem | 16A series | 32A series | |
Type of power | Single-phase | Single-phase | |
Standard | GB/T 20234.1-2023 GB/T 20234.2-2015 GB 2099.7-2024 | ||
Rated voltage | 220V AC | 220V AC | |
Rated current | 16A AC | 32A AC | |
Voltage resistance | 2000V AC | ||
| Insulation resistance | ≥500MΩ | ||
Degree of protection | Connector | Before insertion: IP54; After insertion: IP55 Electrical part: : IP67(Except the interface with socket) | |
Strip | IP54 | ||
| Cycles life | Connector | ≥10000 | |
| Strip | ≥5000 | ||
Insertion and withdrawal force | <100N | ||
Ambient temperature | -30℃ ~+ 50°C | ||
Flame retardant rating | UL94 V-0/UL94 HB | ||
Coating material of power contacts | Ag | ||
| External cable diameter | Φ8.5±0.2mm | Φ15.6±0.3mm | |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours