ltem | Parameters |
Dimensions | 293mm*250mm*412mm(L*W*H) |
Weight | 8.0Kg |
Rate of flow | 0~6.0L/min |
Working pressure | ≤7.0Bar |
Cooling medium | Ethylene Glycol-Based coolant predilute(GB 29743) Shell E4 |
Heat exchange capacity | 3500W (@50℃(TA)≤85℃,4.5L/min,1200m3/h) |
Ambient temperature | -30℃~ +50℃ |
Noise value | Ambient temperature <40°C, ≤60dB(A) Ambient temperature >40°C, ≤65dB(A) |
Rated voltage | 24V/DC |
Rated power | 300W |
Recommended supply power value | ≥350W |
Volume of the pot | 2L |
Degree of protection | lP68 |
Communication method | MODBUS base on 485 |
| Control method | Full automation |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours