
ltem | 10A series | 16A series | |
Type of power | Single-phase | Single-phase | |
Standard | GB/T 20234.1-2023 GB/T 20234.2-2015 GB/T 18487.1-2023 GB39752-2024 GB44263-2024 | ||
Rated voltage | 220V AC | 220V AC | |
Rated current | 8A AC | 16A AC | |
Voltage resistance | 2000V AC | ||
| Insulation resistance | ≥100MΩ | ||
Degree of protection | Connector | Before insertion: IP54; After insertion: IP55 Electrical part: : IP67(Except the interface with socket) | |
| Control Box | lP67 | ||
Cycles life | ≥10000 | ||
Insertion and withdrawal force | <100N | ||
Ambient temperature | -30°C~+ 50℃ | ||
Flame retardant rating | UL94 V-0/UL94 HB | ||
| Coating material of power contacts | Ag | ||
External cable diameter | Connector | Φ13±0.3mm | Φ13±0.3mm |
| Plug | Φ10.5±0.3mm | Φ10.5±0.3mm | |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours