| Specifications | |
Item | Parameters |
Dimensions | 400mm*370mm*550mm(L*W*H) |
Weight | 30.0Kg |
Rate of flow | 0~12L/min |
Working pressure | 0~8.0Bar |
Cooling medium | Ethylene Glycol-Based coolant predilute(GB 29743) Shell E4 |
Heat exchange capacity | 6000W (@50℃(TA)≤85℃,10.0L/min,2000m3/h) |
Ambient temperature | -30℃~ +50°C |
Noise value | Ambient temperature < 40°C, ≤60dB(A) Ambient temperature > 40°C, ≤65dB(A) |
Rated voltage | 24V/DC |
Rated power | 600W |
Recommended supply power value | ≥720W |
Volume of the pot | 1.9L |
Degree of protection | lP68 |
Communication method | MODBUS base on 485 |
| Control method | Full automation |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours