
| Specifications | |||
ltem | 32A series | 50A series | 80A series |
Standard | SAE J3400-2023 NACS(TS-0023666) UL2251 | ||
Rated voltage | 240V AC/500V DC | ||
Rated current | 32A AC | 50A AC | 80A AC |
Voltage resistance | 3000V AC | ||
Insulation resistance | ≥500MΩ | ||
Degree of protection | Before insertion: IP54; After insertion: IP55 Electrical part: : IP67(Except the interface with socket) | ||
Cycles life | ≥10000 | ||
Insertion and withdrawal force | <100N | ||
Ambient temperature | -30℃~+ 50°C | ||
Flame retardant rating | UL94 V-0 | ||
Coating material of power contacts | Ag | ||
| External cable diameter | Φ12.4±0.3mm/ Φ15.51±0.25mm | Φ15±0.4mm/ Φ20+0.25mm | Φ18.5±0.4mm |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours