
| Specifications | |||
ltem | 10A series | 16A series | |
Type of power | Single-phase | Single-phase | |
Standard | IEC62196-1:2022 IEC62196-2:2022 IEC62752:2024 | ||
Rated voltage | 230V AC | 230V AC | |
Rated current | 8A AC | 16A AC | |
Voltage resistance | 2000V AC | ||
| Insulation resistance | ≥100MΩ | ||
Degree of protection | Connector | Before insertion: IP54; After insertion: IP55 Electrical part: : IP67(Except the interface with socket) | |
| Control Box | IP67 | ||
Cycles life | ≥10000 | ||
Insertion and withdrawal force | <100N | ||
Ambient temperature | -30℃~+ 50℃ | ||
Flame retardant rating | UL94V-0 | ||
| Coating material of power contacts | Ag | ||
Externalcable diameter | Connector | Φ10.7±0.5mm | Φ10.7±0.5mm |
| Plug | Φ10.8±0.3mm | Φ10.8±0.3mm | |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours