Ordering information
| Ordering information | |||||||||||||
| Key position | Ⅰ | Ⅱ | Ⅲ | Ⅳ | |||||||||
| Product name | YGC1017-EV-S3P plug | YGC1017-EV-S3PB plug | YGC1017-EV-S3PC plug | YGC1017-EV-S3PD plug | |||||||||
| Product code | 112010102206 | 112020102603 | 112010103470 | 112010103471 | |||||||||
| Receptacle name | YGC1017-EV-P3R receptacle | YGC1017-EV-P3RA receptacle (Portable receptacle) | YGC1017-EV-P3RB receptacle | YGC1017-EV-P3RC receptacle | YGC1017-EV-P3RD receptacle | ||||||||
| Receptacle code | 112020102439 | 112020102876 | 112020102602 | 112020103808 | 112020103809 | ||||||||
| Note: Terminals need to be purchased separately. Refer to the Contacts Ordering Information table below for details. | |||||||||||||
| Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | ||||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | |||||||||
| YGC1017-EV-S3P plug | 112010102206 | YGC1017-EV-S3P plug assembly | / | 1 | / | ![]() | |||||||
| YG582 inner sleeve | 114022500004 | 3 | 2.5mm² Φ5.8 ±0.3mm | ![]() | |||||||||
| YG582 outer sleeve | 114022500006 | 3 | ![]() | ||||||||||
| YG582A baffle | 114060101118 | 2 | |||||||||||
| YG582A cable seal | 114050500140 | 1 | ![]() | ||||||||||
| YG1017 cable clamp | 114060101898 | 1 | ![]() | ||||||||||
| YGC1017-EV-S3PB plug | 112020102603 | YGC1017-EV-S3PB plug assembly | / | 1 | / | ![]() | |||||||
| YG582 inner sleeve | 114022500004 | 3 | 2.5mm² Φ5.8 ±0.3mm | ![]() | |||||||||
| YG582 outer sleeve | 114022500006 | 3 | ![]() | ||||||||||
| YG582A baffle | 114060101118 | 2 | |||||||||||
| YG582A cable seal | 114050500140 | 1 | ![]() | ||||||||||
| YG1017 cable clamp | 114060101898 | 1 | ![]() | ||||||||||
| YGC1017-EV-S3PC plug | 112010103470 | YGC1017-EV-S3PC plug assembly | / | 1 | / | ![]() | |||||||
| YG582 inner sleeve | 114022500004 | 3 | 2.5mm² Φ5.8 ±0.3mm | ![]() | |||||||||
| YG582 outer sleeve | 114022500006 | 3 | ![]() | ||||||||||
| YG582A baffle | 114060101118 | 2 | |||||||||||
| YG582A cable seal | 114050500140 | 1 | ![]() | ||||||||||
| YG1017 cable clamp | 114060101898 | 1 | ![]() | ||||||||||
| Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | ||||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | |||||||||
| YGC1017-EV-S3PD plug | 112010103471 | YGC1017-EV-S3PD plug assembly | / | 1 | / | ![]() | |||||||
| YG582 inner sleeve | 114022500004 | 3 | 2.5mm² Φ5.8 ± 0.3mm | ![]() | |||||||||
| YG582 outer sleeve | 114022500006 | 3 | ![]() | ||||||||||
| YG582A baffle | 114060101118 | 2 | |||||||||||
| YG582A cable seal | 114050500140 | 1 | ![]() | ||||||||||
| YG1017 cable clamp | 114060101898 | 1 | ![]() | ||||||||||
| Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | ||||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | |||||||||
| YGC1017-EV-P3R receptacle | 112020102439 | YGC1017-EV-P3R receptacle | 112020102439 | 1 | / | ![]() | |||||||
| YGC1017-EV-P3R receptacle | 112020102602 | YGC1017-EV-P3RB receptacle | 112020102602 | 1 | / | ![]() | |||||||
| YGC1017-EV-P3RC receptacle | 112020103808 | YGC1017-EV-P3RC receptacle | 112020103808 | 1 | / | ![]() | |||||||
| YGC1017-EV-P3RD receptacle | 112020103809 | YGC1017-EV-P3RD receptacle | 112020103809 | 1 | / | ![]() | |||||||
| Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | ||||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | |||||||||
YGC1017-EV-P3RA receptacle (portable receptacle) | 112020102876 | YGC1017-EV-P3RA receptacle assembly | / | 1 | / | ![]() | |||||||
| YG582 inner sleeve | 114022500004 | 3 | 2.5mm² Φ5.8 ± 0.3mm | ![]() | |||||||||
| YG582B outer shielding | 114022600064 | 3 | ![]() | ||||||||||
| YG582A baffle | 114060101118 | 2 | |||||||||||
| YG582A cable seal | 114050500140 | 1 | ![]() | ||||||||||
| YG1017A cable clamp | 114060201831 | 1 | ![]() | ||||||||||
| Order information(Contacts, need to be purchased separately) | |||||||||||||
| Plug & Receptacle | Plug | Receptacle | |||||||||||
| Product name | YG939 power socket | YG939 power pin | YG939 signal socket | ||||||||||
| Product code | 501021400357 | 501021400216 | 501021600128 | ||||||||||
| Wiring specification | 2.5mm²/Φ5.5 ±0.3mm(shielded cable) | 2.5mm²/Φ3.5 ±0.2mm(unshielded cable) | 0.5mm²/Φ 1.5 ±0.2mm | ||||||||||
| Diagram(for reference) | ![]() | ![]() | ![]() | ||||||||||
Technical data
| Basic in formation | |||||||||||||
| PIN pitch | / | ||||||||||||
| Numbers of pins | 3pin | ||||||||||||
| Cable outlet direction | 180° | ||||||||||||
| Shell material | Plastic | ||||||||||||
| Shielding function | Yes | ||||||||||||
| Electrical specification | |||||||||||||
| Rated voltage | 800 V DC(power), 24 V DC(signal) | ||||||||||||
| Rated current | 16A(2.5mm²) | ||||||||||||
| Insulation resistance | ≥ 100MΩ | ||||||||||||
| Withstand voltage | 3000 V AC(power), 1000 V AC(signal) | ||||||||||||
| HVIL | Yes | ||||||||||||
| Mechanical specification | |||||||||||||
| Life cycle | ≥50 Times | ||||||||||||
| Vibration | QC/T 417.1-2001, Clause 4.11 | ||||||||||||
| Shock | QC/T 417.1-2001, Clause 4.11 | ||||||||||||
| Environmental resistance specification | |||||||||||||
| Ambient temperature | -40℃ ~ +125℃ | ||||||||||||
| Humidity range | 95%(at 40℃) | ||||||||||||
| Salt spray | 48h | ||||||||||||
| IP rating | IP67, IP6K9K(When plug and receptacle mated) | ||||||||||||
| Pollution level | 2 | ||||||||||||
| Altitude | ≤4000m | ||||||||||||
| Materials/Finish/Outline | |||||||||||||
| Shell | PA66-GF | ||||||||||||
| Shielding | Copper alloy | ||||||||||||
| Standards and certifications | |||||||||||||
| Flame retardant rating | UL94 V-0(plastic)、HB(rubber) | ||||||||||||
| Environment requirements | RoHS 2.0 | ||||||||||||
Installation
| Special tools | |||||||||||||
| Disassembly tool | Power socket disassembly tool(GZ939-01-01-00 disassembly tool) RTSCPower pin disassembly tool(RTSCC-04(2.8 ×0.8) disassembly tool) Signal pin disassembly tool(GZ939-02-03-00 disassembly tool) | ||||||||||||
Storage
| Storage & transportation | |||||||||||||
| Storage requirement | Components with contact elements (gold-plated, silver-plated) must be stored separately, kept clean, tidy and in a well-ventilated environment. The storage environment shall be controlled with a humidity of ≤60% and a temperature ranging from 5°C to 30°C. The reference storage period is 6 months. | ||||||||||||
| Transportation requirement | During packaging, transportation, transfer, production, and assembly processes, terminals shall be protected from collisions, contact with corrosive gases and liquids, and direct hand contact, so as to ensure the good condition of the terminal contact surfaces. | ||||||||||||
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours