Dimensions of the receptacle rear-mounted (mounting plate thickness ≤4.5mm)
Receptacle front-mounted
Mounting hole fixing torque: 5.5Nm±0.5
Ordering information
Ordering information(assembly)/Fuse brand(Yourong) | ||||||
Product name | YGC1052-EV-P2P-CF125 Plug | YGC1052-EV-P2P-CF160 Plug | YGC1052-EV-P2P-CF200 Plug | YGC1052-EV-P2P-CF250 Plug | YGC1052-EV-P2P-CF315 Plug | YGC1052-EV-P2P-CF350 Plug |
Product code | 115010021402 | 115010021403 | 115010021404 | 115010021405 | 115010021406 | 115010021407 |
Product name | YGC1052-EV-P2P-CF400 Plug | YGC1052-EV-P2P Plug(with shorting link) | / | / | / | / |
| Product code | 112010102338 | 115010021401 | / | / | / | / |
| Fuse brand(Boyue) | ||||||
| Product name | YGC1052-EV-P2P-ASTM200 Plug | YGC1052-EV-P2P-ASTM250 Plug | YGC1052-EV-P2P-ASTM315 Plug | YGC1052-EV-P2P-ASTM350 Plug | YGC1052-EV-P2P-ASTM400 Plug | / |
| Product code | 115010021408 | 115010021409 | 112010102669 | 115010021410 | 115010021411 | / |
| Mating connector name | YGC1052-EV-S2RA Receptacle (front-mounted) | YGC1052-EV-S2RB Receptacle (rear-mounted) | / | / | / | / |
| Mating connector code | 112020102615 | 112020102606 | / | / | / | / |
Technical data
Basic in formation | |
Pin pitch | 34mm |
Numbers of pins | 2pin |
Electrical specification | |
Rated voltage | 750V DC(power), 24 V DC(signal) |
Rated current | 200A(50mm²) |
Insulation resistance | ≥3000MΩ(normal), ≥200MΩ(wet heat) |
Withstand voltage | 3000V(50Hz, AC normal) |
HVIL | Yes |
Mechanical specification | |
Life cycle | ≥50 times |
Environmental resistance specification | |
Ambient temperature | -40℃ ~ +125℃ |
Humidity range | 95%(at 40℃) |
Salt spray | 96h |
IP rating | IP67&IP6K9K(after mating) |
Materials/Coating/Outline | |
Shell | PA66-GF |
Standards and certifications | |
Flame retardant rating | UL94 V-0(plastic)、HB(rubber) |
Storage
Storage & transportation | |
Storage requirement | Components with contact elements (gold-plated, silver-plated) must be stored separately, kept clean, tidy and in a well-ventilated environment. The storage environment shall be controlled with a humidity of ≤60% and a temperature ranging from 5°C to 30°C. The reference storage period is 6 months. |
Transportation requirement | During packaging, transportation, transfer, production, and assembly processes, terminals shall be protected from collisions, contact with corrosive gases and liquids, and direct hand contact, so as to ensure the good condition of the terminal contact surfaces. |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours