| Ordering information(assembly) | |||||||||
| Key position | 1 | ||||||||
| Product name | YGC1176D-EV-P(2+2)RH receptacle | YGC1176D-EV-P(2+2)RHA receptacle | |||||||
| Product code | 112040106758 | 111000502855 | |||||||
| Plug name | YGC1176D-EV-S(2+2)P plug | ||||||||
| Plug code | 112030106654 | ||||||||
| Ordering information(contacts can be purchased separately) | |||||||||
| Product name | 04-6.3 ×0.8-T40~T60T socket (without waterproof plug) | ||||||||
| Product code | 501021401627 | ||||||||
| Wiring specifications | 4mm²-6mm² | ||||||||
| Diagram(for reference) | ![]() | ||||||||
| Ordering information(rear accessories can be purchased separately) | |||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | |||||
| YG 1467 shielding - inner - 4 | 114022500492 | 2 | 4mm²(LV216) | ![]() | |||||
| YG 1467 shielding - external - 4 | 114022500495 | 2 | ![]() | ||||||
| YG 1467 shielding -inner - 6 | 114022500494 | 2 | 6mm²(LV216) | ![]() | |||||
| YG 1163B shielding sleeve | 114022600253 | 2 | ![]() | ||||||
| φ6 rear cover assembly | 113990001502 | 1 | 4mm²-6mm²(LV216) | ![]() | |||||
| 1 | ![]() | ||||||||
| 1 | ![]() | ||||||||
Technical data
| Basic in formation | |||||||||
| Pin pitch | 8.6mm | ||||||||
| Numbers of pins | 2pin | ||||||||
| Cable specification | 6mm²(φ6.0-φ6.5)、4mm²(Φ5.3-φ5.8) | ||||||||
| Cable outlet direction | 180。 | ||||||||
| Electrical specification | |||||||||
| Rated voltage | 1000V(power), 24 V(signal) | ||||||||
| Rated current | 30A(4mm²)、40A(6mm²) | ||||||||
| Insulation resistance | ≥2000 MΩ(power), ≥ 1000 MΩ(signal) (normal state) | ||||||||
| Withstand voltage | 3000 V(power), 1000 V(signal) (50Hz AC normal) | ||||||||
| HVIL (Y/N) | Yes | ||||||||
| Block (Y/N) | Yes | ||||||||
| Mechanical specification | |||||||||
| Life cycle | times | ||||||||
| Shock | V2(LV215) | ||||||||
| Environmental resistance specification | |||||||||
| Ambient temperature | -40℃ ~ +125℃ | ||||||||
| IP rating | IP67&IP6K9K I PXXB(plug and receptacle are mating) | ||||||||
| Humidity range | 95%(at 40℃) | ||||||||
| Altitude | ≤4000 | ||||||||
| Materials/Finish/Outline | |||||||||
| Refer to the component drawing | |||||||||
| Standards and certifications | |||||||||
| Flame retardant rating | UL94 V-0 | ||||||||
| Environment requirements | RoHS 2.0 | ||||||||
| Implementation standards | QC/T 1067.1、GB/T 30038、USCAR 37、USCAR 2 | ||||||||
Installation
| Special tools | |||||||||
| Disassembly tool | / | ||||||||
| Pin feeding tool | / | ||||||||
| Crimping tool | / | ||||||||
| Other tool | / | ||||||||
Storage
| Storage & transportation | |||||||||
| Storage requirement | Components with contact elements (gold-plated, silver-plated) must be stored separately, kept clean, tidy and in a well-ventilated environment. The storage environment shall be controlled with a humidity of ≤60% and a temperature ranging from 5°C to 30°C. The reference storage period is 6 months. | ||||||||
| Transportation requirement | During packaging, transportation, transfer, production, and assembly processes, terminals shall be protected from collisions, contact with corrosive gases and liquids, and direct hand contact, so as to ensure the good condition of the terminal contact surfaces. | ||||||||
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours