Ordering information
| Ordering information | ||||||||||||
| Product name | YG196-459 | |||||||||||
| Specific product name | YG196-459A Housing assembly | YG196-459B Housing assembly | YG196-459B2 Housing assembly | YG196-459B3 Housing assembly | ||||||||
| Product model | YG196-00-459-00A | YG196-00-459-00B | YG196-00-459-00B2 | YG196-00-459-00B3 | ||||||||
| Product code | 112010103934 | 112010103716 | 112010105233 | 112010105541 | ||||||||
| Compatible cable | 50/35 | 50/35 | 50/35 | 50/35 | ||||||||
| Wiring accessories(ordered separately) | ||||||||||||
| Compatible cable diameter | Parts name | Parts code | Matching quantity | |||||||||
| 50mm² shielded cable(φ15.5 ±0.3) | YG196-459 welding terminal assembly | 113020101126 | 2 | |||||||||
| YG196-459 shielding ferrule-50 | 114022600327 | 2 | ||||||||||
| YG196-459 shielding ring-50 | 114022600329 | 2 | ||||||||||
| YG196-459 washer-50 | 114039803354 | 2 | ||||||||||
| YG196-459 cable seal-50 | 114050501402 | 2 | ||||||||||
| YG196-459 rear cover-50 | 114069804242 | 2 | ||||||||||
| 35mm² shielded cable(φ14.1 ±0.3) | YG196-459 welding terminal assembly | 113020101126 | 2 | |||||||||
| YG196-459 shielding ferrule-50 | 114022600327 | 2 | ||||||||||
| YG196-459 shielding ring-35 | 114022600328 | 2 | ||||||||||
| YG196-459 washer-35 | 114039803353 | 2 | ||||||||||
| YG196-459cable seal-35 | 114050501401 | 2 | ||||||||||
| YG196-459 rear cover-35 | 114069804241 | 2 | ||||||||||
| Wiring accessory specifications(unspecified tolerance ±0.5) | ||||||||||||
| Product name | Parts diagram | Graphic | ||||||||||
| YG196-459 welding terminal assembly | ![]() | ![]() | ||||||||||
| YG196-459 shielding ferrule-50 | ![]() | ![]() | ||||||||||
| YG196-459 shielding ring - 50/35 | ![]() | ![]() | ||||||||||
| YG196-459 washer - 50/35 | ![]() | ![]() | ||||||||||
| YG196-459 cable seal-50/35 | ![]() | ![]() | ||||||||||
| YG196-459 rear cover 50/35 | ![]() | ![]() | ||||||||||
Technical data
| Basic information | ||||||||||||
| Pin distance | 33 | |||||||||||
| Number of pins | 2 | |||||||||||
| Cable outlet direction | 90° | |||||||||||
| Housing material | Metal | |||||||||||
| Shielding function | Yes | |||||||||||
| Electrical specification | ||||||||||||
| Rated voltage | 1000V | |||||||||||
| Rated current | 250A(compatible cable50 ㎡, cable outer diameter 15.5 ±0.3mm) | |||||||||||
| 150A(compatible cable 35㎡, cable outer diameter 14.1 ±0.3mm) | ||||||||||||
| Insulation resistance | ≥5000MΩ(normal) | |||||||||||
| Withstand voltage | 3500 V(50Hz AC normal) | |||||||||||
| HVIL | No | |||||||||||
| Mechanical specification | ||||||||||||
| Vibration | USCAR V3 | |||||||||||
| Shock | USCAR V3 | |||||||||||
| Environmental resistance specification | ||||||||||||
| Ambient temperature | -40℃ ~ +125℃ | |||||||||||
| Humidity range | 95%(at 40℃) | |||||||||||
| Salt spray | 96h | |||||||||||
| IP rating | IP67 & IP6K9K | |||||||||||
| Pollution level | 2 | |||||||||||
| Altitude requirements | < 5000m | |||||||||||
| Materials/Finishing/Outline | ||||||||||||
| Housing | ADC12 | |||||||||||
| Shield | Copper alloy | |||||||||||
| Standards and certifications | ||||||||||||
| Flame retardant rating | UL94 V-0(Plastic)、HB(Rubber) | |||||||||||
| Environmental requirements | RoHS 2.0 | |||||||||||
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours