Ordering information
| Ordering information | |||||||||||||||
| Product model | YG196-00-510-00A | YG196-00-510-00B | |||||||||||||
| Product name | YG196-510A shell assembly | YG196-510B shell assembly | |||||||||||||
| Product code | 112010105328 | 112010105342 | |||||||||||||
| Note: Components must be purchased separately. For detailed material information, refer to the Ordering Information (components) table. | |||||||||||||||
| Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | ||||||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | |||||||||||
| YG196-510A shell assembly | 112010105328 | YG196-510A receptacle assembly | 113010600775 | 1 | / | ![]() | |||||||||
| YG196-510A protective cover assembly | 113011600973 | 1 | ![]() | ||||||||||||
| Torx pan head screw, GB/T 2672, M4 × 12(with flat washer and spring washer) | 501010101259 | 4 | ![]() | ||||||||||||
| Torx pan head screw GB/T 2672, M6 ×20(with flat washer/spring washer) | 501010101260 | 3 | ![]() | ||||||||||||
| YG196-510Bshel assembly | 112010105342 | YG196-510B receptacle assembly | 113010600776 | 1 | / | ![]() | |||||||||
| YG196-510B protective coverassembly | 113011600974 | 1 | ![]() | ||||||||||||
| Torx pan head screw GB/T 2672, M4 × 12(with flat washer/spring washer) | 501010101259 | 4 | ![]() | ||||||||||||
| Torx pan head screw GB/T 2672, M6 ×20(with flat washer/spring washer) | 501010101260 | 3 | ![]() | ||||||||||||
| Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | |||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | ||||||||
| / | / | YG196-510 copper busbar | 114020200229 | 3 | 50mm² shielded cable (φ15.5 ± 0.3) | ![]() | ||||||
| YG196-510 shielding cover-50 | 114022600394 | 3 | ![]() | |||||||||
| YG196-510 shielding ring-50 | 114022600395 | 3 | ![]() | |||||||||
| YG196-510 cable seal assembly-50 | 113069800517 | 3 | ![]() | |||||||||
Technical data
| Basic in formation | ||||||||||||||
| PIN pitch | 35mm | |||||||||||||
| Numbers of pins | 3pin | |||||||||||||
| Cable outlet direction | 90° | |||||||||||||
| Shell material | Metal | |||||||||||||
| Shielding function | Yes | |||||||||||||
| Electrical specification | ||||||||||||||
| Rated voltage | 1000 V DC(power) | |||||||||||||
| Rated current | 250A(50mm²) | |||||||||||||
| Insulation resistance | ≥ 100MΩ | |||||||||||||
| Withstand voltage | 3000 V AC(power) | |||||||||||||
| HVIL | No | |||||||||||||
| Mechanical specification | ||||||||||||||
| Life cycle | / | |||||||||||||
| Vibration | USCAR V3 | |||||||||||||
| Shock | USCAR V3 | |||||||||||||
| Environmental resistance specification | ||||||||||||||
| Ambient temperature | -40℃ ~ +140℃ | |||||||||||||
| Humidity range | 95%(at 40℃) | |||||||||||||
| Salt spray | 96h | |||||||||||||
| IP rating | IP67、IP6K9K | |||||||||||||
| Pollution level | 2 | |||||||||||||
| Altitude | ≤5000m | |||||||||||||
| Materials/Finish/Outline | ||||||||||||||
| Shell | Die-cast aluminum alloy | |||||||||||||
| Shielding | Copper alloy | |||||||||||||
| Standards and certifications | ||||||||||||||
| Flame retardant rating | UL94 V-0(plastic), HB(rubber) | |||||||||||||
| Environment requirements | RoHS 2.0 | |||||||||||||
Storage
| Storage& transportation | ||||||||||||||
| Storage requirement | Components with contact elements (gold-plated, silver-plated) must be stored separately, kept clean, tidy and in a well-ventilated environment. The storage environment shall be controlled with a humidity of ≤60% and a temperature ranging from 5°C to 30°C. The reference storage period is 6 months. | |||||||||||||
| Transportation requirement | During packaging, transportation, transfer, production, and assembly processes, terminals shall be protected from collisions, contact with corrosive gases and liquids, and direct hand contact, so as to ensure the good condition of the terminal contact surfaces. | |||||||||||||
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours