YGC982-EV-P(2+2)RD Series receptacle appearance
YGC982-EV-S(3+2)Series plug appearance
YGC982-EV-P(3+2) RE Series receptacle appearance(Tolerance of unspecified dimensions: ± 0.5)
YGC982-EV-S(2+2)PF Series plug appearance(Tolerance of unspecified dimensions: ± 0.5)
YGC982-EV-P(2+2) RF Series socket appearance(Tolerance of unspecified dimensions: ± 0.5)
YGC982 Series electrical connector naming rules

H—— Color code: H: Black, R: Red, Y: Yellow, B: Blue, G: Green
Material procurement information
| No. | Plug model and product code | Mating receptacle model and product code | reposit ioning | Contacts and cable seal matching quantity(order separately) | Remarks(selection principle) | |||||||||||||||||||||||
| 1 | YGC982-EV-S(2+2)PD/N H plug 115010030405 | YGC982-EV-P(2+2)RD/N H receptacle 115110023505 | 45° | Compatible plug: ①Power socket: 2 ②Signal pins: 2③cable seal: 1 ④ Waterproof plug: 2 (shielded wire selection) Compatible receptacle:①Power pins: 2 ②Signal socket: 2 | Two pins(Φ2.4 contact pair) ①Power terminal: Current carrying → power terminal → wiring specification(2.5,4,6 mm²) ②Signal terminal: 0.5mm² ③cable seal: Cabled/stranded wire → cable outer diameter → cable seal specifications | |||||||||||||||||||||||
| 2 | YGC982-EV-S(2+2)PD/W R plug 115010030401 | YGC982-EV-P(2+2)RD/W R receptacle 115110023501 | 90° | |||||||||||||||||||||||||
| 3 | YGC982-EV-S(2+2)PD/XY plug 115010030402 | YGC982-EV-P(2+2)RD/X Y receptacle 115110023502 | 135° | |||||||||||||||||||||||||
| 4 | YGC982-EV-S(2+2)PD/YB plug 115010030403 | YGC982-EV-P(2+2)RD/YB receptacle 115110023503 | 180° | |||||||||||||||||||||||||
| 5 | YGC982-EV-S(2+2)PD/ZG plug 115010030404 | YGC982-EV-P(2+2)RD/Z G receptacle 115110023504 | 225° | |||||||||||||||||||||||||
| 6 | YGC982-EV-S(3+2)PE/NH plug 115010030505 | YGC982-EV-P(3+2)RE/N H receptacle 115110023805 | 45° | Compatible plug: ①Power socket 3 ②Signal pins: 2 ③cable seal: 1 ④ Waterproof plug: 3 (shielded wire selection) Compatible receptacle: ①Power pins: 3 ②Signal socket 2 | Three-pin(Φ2.4 contact pair) ①Power terminal: Current-carrying → Power terminal → Wiring specification(2.5, 4, 6 mm²) ②Signal terminal: 0.5 mm² ③Sealing body: Cable/loose cable + cable outer diameter → Sealing body specification Three pins(Φ2.4 contact) | |||||||||||||||||||||||
| 7 | YGC982-EV-S(3+2)PE/WR plug 115010030501 | YGC982-EV-P(3+2)RE/W R receptacle 115110023801 | 90° | |||||||||||||||||||||||||
| 8 | YGC982-EV-S(3+2)PE/XY plug 115010030502 | YGC982-EV-P(3+2)RE/XY receptacle115110023802 | 135° | |||||||||||||||||||||||||
| 9 | YGC982-EV-S(3+2)PE/YB plug 115010030503 | YGC982-EV-P(3+2)RE/YB receptacle 115110023803 | 180° | |||||||||||||||||||||||||
| 10 | YGC982-EV-S(3+2)PE/ZG plug 115010030504 | YGC982-EV-P(3+2)RE/ZG receptacle 115110023804 | 225° | |||||||||||||||||||||||||
| 11 | YGC982-EV-S(2+2)PF/NH plug 115010033305 | YGC982-EV-P(2+2)RF/N H receptacle 115110025205 | 45° | Compatible plug: ①Power socket 2 ②Signal pins: 2 ③cable seal: 1 ④ Waterproof plug: 2 (shielded wire selection) Compatible receptacle: ①Power pins: 2 ②Signal socket 2 | Two pins(Φ3.5 contact pair) ①Power terminal: Current carrying → power terminal → wiring specifications(10 mm² ) ②Signal terminal: 0.5mm² ③cable seal: Cabled/stranded wire → cable outer diameter → cable seal specifications | |||||||||||||||||||||||
| 12 | YGC982-EV-S(2+2)PF/WR plug 115010033301 | YGC982-EV-P(2+2)RF/W R receptacle 115110025201 | 90° | |||||||||||||||||||||||||
| 13 | YGC982-EV-S(2+2)PF/XY plug 115010033302 | YGC982-EV-P(2+2)RF/XY receptacle 115110025202 | 135° | |||||||||||||||||||||||||
| 14 | YGC982-EV-S(2+2)PF/YB plug 115010033303 | YGC982-EV-P(2+2)RF/YB receptacle 115110025203 | 180° | |||||||||||||||||||||||||
| 15 | YGC982-EV-S(2+2)PF/ZG plug 115010033304 | YGC982-EV-P(2+2)RF/ZG receptacle 115110025204 | 225° | |||||||||||||||||||||||||
Contacts specifications
| No. | Product model | Product code | Rated current | Wiring specifications | Remarks | |||||||||||||||||||||||
| 1 | YG982YG 982 pin assembly A-φ3.5-10 mm²-silver | 113020101184 | 50A | 10mm² | Power terminals for F-type receptacles | |||||||||||||||||||||||
| 2 | YG 982 socket assembly - ø3.5-10 mm² - silver | 113020601162 | 50A | 10mm² | Power terminals for F-type plugs | |||||||||||||||||||||||
| 3 | YG 982pin assembly - ø2.4-2.5 mm² - silver | 113020100778 | 16A | 2.5mm² | Power terminals for D and E type receptacles | |||||||||||||||||||||||
| 4 | YG 982 pin assembly - ø2.4-4 mm² - silver | 113020100779 | 23A | 4mm² | Power terminals for D and E type receptacles | |||||||||||||||||||||||
| 5 | G 982 pin assembly - ø2.4-6 mm² - silver | 113020100780 | 30A | 6mm² | Power terminals for D and E type receptacles | |||||||||||||||||||||||
| 6 | YG 982 socket assembly - ø2.4-2.5 mm² - silver | 113020601155 | 16A | 2.5mm² | Power terminals for D and E type plugs | |||||||||||||||||||||||
| 7 | YG 982 socket assembly- ø2.4-4 mm² - silver | 113020601156 | 23A | 4mm² | Power terminals for D and E type plugs | |||||||||||||||||||||||
| 8 | YG 982 socket assembly - ø2.4-6 mm² - silver | 113020601157 | 30A | 6mm² | Power terminals for D and E type plugs | |||||||||||||||||||||||
| 9 | YG 380 socket assembly φ1-0.5 mm2 - gold | 113020600144 | 1A | 0.5mm² | Signal terminals for receptacles | |||||||||||||||||||||||
| 10 | T10 WAS 011-H50 GC pin assembly | 113020101462 | 1A | 0.5mm² | Signal terminals for plugs | |||||||||||||||||||||||
Contact dimension diagram

| ΦA | ΦB | C | ΦA | ΦB | C | |||||||||||||||||||||||
| YG 982 pin assembly - ø2.4-2.5 mm² - silver | 2.5 | 5.5 | 27.5 | YG 982 socket assembly - ø2.4-2.5 mm² - silver | 2.5 | 5.5 | 24 | |||||||||||||||||||||
| YG 982 pin assembly - ø2.4-4mm² - silver | 3.2 | 5.5 | 29.5 | YG 982 socket assembly - ø2.4-4 mm² - silver | 3.2 | 5.5 | 26 | |||||||||||||||||||||
| YG 982 pin assembly - ø2.4-6mm² - silver | 3.6 | 5.5 | 29.5 | YG 982 socket assembly - ø2.4-6 mm² - silver | 3.6 | 5.5 | 26 | |||||||||||||||||||||
Socket dimension diagram

| ΦA | ΦB | C | ΦA | ΦB | C | |||||||||||||||||||||||
| YG 982 pin assembly A-φ 3.5-10 mm²-silver | 4.7 | 7.2 | 35.6 | YG982socket assembly-ø3.5-10mm²-silver | 4.7 | 7.2 | 25.5 | |||||||||||||||||||||
Pin dimension diagram

Socket dimension diagram

Cable seal specifications
| No. | Product code | Product model | Suitable cable outer diameter | Picture | Remarks | |||||||||||||||||||||||
| 1 | 114050500909 | YG982 cable seal(13-17) | Cabled wire outer diameter 13-17mm | ![]() | All the cable seals are purchased separately according to the wiring requirements. | |||||||||||||||||||||||
| 2 | 114050501083 | YG982 cable seal(9-13) | Cabled wire outer diameter 8mm-13mm | |||||||||||||||||||||||||
| 3 | 114050500911 | YG982 cable seal(2*φ6.8) | Outer diameter of stranded wires 6mm-8mm | ![]() | ||||||||||||||||||||||||
| 4 | 114050501080 | YG982 cable seal(2*φ3.5) | Outer diameter of stranded wires 3.5mm-5.8mm | |||||||||||||||||||||||||
| 5 | 114050500912 | YG982 cable seal (3*φ6.8) | Outer diameter of stranded wires 4.9mm-8mm | ![]() | ||||||||||||||||||||||||
| 6 | 114050501081 | YG982 cable seal (3*φ3.5) | Outer diameter of stranded wires 3.5mm-4.8mm | |||||||||||||||||||||||||
Waterproof plug specifications
| Product code | Product model | Suitable cable specifications | Pictures | Remarks | ||||||||||||||||||||||||
| 114059800510 | YG722 Waterproof plug | 2.5-6mm² | ![]() | If the plug connector is connected to a shielded wire, this material needs to be selected. Order separately based on the required quantity. | ||||||||||||||||||||||||
Technical parameters
1. Electrical parameters
Rated operating current
| Classification | Current(A) | Suitable cable(mm²) | Remarks | |||||||||||||||||||||||||
| 2/3 pin power | 50 | 10 | Φ3.5 Contact pair | |||||||||||||||||||||||||
| 30 | 6 | Φ2.4 Contact pair | ||||||||||||||||||||||||||
| 23 | 4 | Φ2.4 Contact pair | ||||||||||||||||||||||||||
| 16 | 2.5 | Φ2.4 Contact pair | ||||||||||||||||||||||||||
| Signal | 1 | 0.5 | / | |||||||||||||||||||||||||
①Rated operating voltage: 1000V(power), 2 4V(signal)
②Withdraw voltage: 3000V(power), 1000V(signal) A C 50Hz; No breakdown or flashover phenomenon within 1 minute.
③Insulation resistance: ≥2000MΩ(power), ≥1000MΩ(signal) (normal)
④Contact resistance: ≤1.5mΩ
3. Operating environment
①Ambient temperature: -40℃~+125℃
Overall dimensions
| Product model | Repositioning diagram | Repositioning angle | Connector sleeve color | |||||||||||||||||||||||||
| YGC982-EV-S(2+2) PD/NH | ![]() | 45 degrees | Black | |||||||||||||||||||||||||
| YGC982-EV-S(2+2) PD/WR | ![]() | 90 degrees | Red | |||||||||||||||||||||||||
| YGC982-EV-S(2+2) PD/XY | ![]() | 135 degrees | Yellow | |||||||||||||||||||||||||
| YGC982-EV-S(2+2) PD/YB | ![]() | 180 degrees | Blue | |||||||||||||||||||||||||
| YGC982-EV-S(2+2) PD/ZG | ![]() | 225 degrees | Green | |||||||||||||||||||||||||
Receptacle repositioning diagram
| Product model | Repositioning diagram | Repositioning angle | Connector sleeve color | |||||||||||||||||||||||||
| YGC982-EV-P(2+2) RD/NH | ![]() | 45 degrees | Black | |||||||||||||||||||||||||
| YGC982-EV-P(2+2) RD/WR | ![]() | 90 degrees | Red | |||||||||||||||||||||||||
| YGC982-EV-P(2+2) RD/XY | ![]() | 135 degrees | Yellow | |||||||||||||||||||||||||
| YGC982-EV-P(2+2) RD/YB | ![]() | 180 degrees | Blue | |||||||||||||||||||||||||
| YGC982-EV-P(2+2) RD/ZG | ![]() | 225 degrees | Green | |||||||||||||||||||||||||
Plug repositioning diagram
| Product model | Repositioning diagram | Repositioning angle | Connector sleeve color | |||||||||||||||||||||||||
| YGC982-EV-S(3+2) PE/NH | ![]() | 45 degrees | Black | |||||||||||||||||||||||||
| YGC982-EV-S(3+2) PE/WR | ![]() | 90 degrees | Red | |||||||||||||||||||||||||
| YGC982-EV-S(3+2) PE/XY | ![]() | 135 degrees | Yellow | |||||||||||||||||||||||||
| YGC982-EV-S(3+2) PE/YB | ![]() | 180 degrees | Blue | |||||||||||||||||||||||||
| YGC982-EV-S(3+2) PEZG | ![]() | 225 degrees | Green | |||||||||||||||||||||||||
Receptacle repositioning diagram
| Product model | Repositioning diagram | Repositioning angle | Receptacle paint color | |||||||||||||||||||||||||
| YGC982-EV-P(3+2) RE/NH | ![]() | 45 degrees | Black | |||||||||||||||||||||||||
| YGC982-EV-P(3+2) RE/WR | ![]() | 90 degrees | Red | |||||||||||||||||||||||||
| YGC982-EV-P(3+2) RE/XY | ![]() | 135 degrees | Yellow | |||||||||||||||||||||||||
| YGC982-EV-P(3+2) RE/YB | ![]() | 180 degrees | Blue | |||||||||||||||||||||||||
| YGC982-EV-P(3+2) RE/ZG | ![]() | 225 degrees | Green | |||||||||||||||||||||||||
Plug repositioning diagram
| Product model | Repositioning diagram | Repositioning angle | Connector sleeve color | |||||||||||||||||||||||||
| YGC982-EV-S(2+2) PF/NH | ![]() | 45 degrees | Black | |||||||||||||||||||||||||
| YGC982-EV-S(2+2) PF/WR | ![]() | 90 degrees | Red | |||||||||||||||||||||||||
| YGC982-EV-S(2+2) PF/XY | ![]() | 135 degrees | Yellow | |||||||||||||||||||||||||
| YGC982-EV-S(2+2) PF/YB | ![]() | 180 degrees | Blue | |||||||||||||||||||||||||
| YGC982-EV-S(2+2) PF/ZG | ![]() | 225 degrees | Green | |||||||||||||||||||||||||
Receptacle repositioning diagram
| Product model | Repositioning diagram | Repositioning angle | Receptacle paint color | |||||||||||||||||||||||||
| YGC982-EV-P(2+2) RF/NH | ![]() | 45 degrees | Black | |||||||||||||||||||||||||
| YGC982-EV-P(2+2) RF/WR | ![]() | 90 degrees | Red | |||||||||||||||||||||||||
| YGC982-EV-P(2+2) RF/XY | ![]() | 135 degrees | Yellow | |||||||||||||||||||||||||
| YGC982-EV-P(2+2) RF/YB | ![]() | 180 degrees | Blue | |||||||||||||||||||||||||
| YGC982-EV-P(2+2) RF/ZG | ![]() | 225 degrees | Green | |||||||||||||||||||||||||
Mounting hole dimension

Special tool models(order separately)
Pin removal tool model
Single socket: RTSCA-01 disassembly tool - Φ 1.0
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours