Ordering information
| Key position | Ⅰ | Ⅱ | ||||||||
| Receptacle name | YGC998C-EV-S(2+2)RA1/I Receptacle | YGC998C-EV-S(2+2)RB1/II Receptacle | ||||||||
| Plug code | 111000502301 | 111000502302 | ||||||||
| Name for plug | YGC998C-EV-P(2+2)PA Plug | YGC998C-EV-P(2+2)PB Plug | ||||||||
| Code for plug | 112010103591 | 111000404288 | ||||||||
| Ordering information(Assembly) | Order information(component details, available for separate purchase) | |||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | ||||||
| YGC998C-EV-S(2+2)RA1/I receptacle(assembly) | / | YGC998C-EV-S(2+2)RA1/I receptacle | 111000502301 | 1 | / | ![]() | ||||
| YG722 signal locking slider | 114069801393 | 1 | ![]() | |||||||
| YG722 signal terminal | 110010400124 | 2 | ![]() | |||||||
| YGC998C-EV-S(2+2)RB1/II receptacle(assembly) | / | YGC998C-EV-S(2+2)RB1/II receptacle | 111000502302 | 1 | / | ![]() | ||||
| YG722 signal locking slider | 114069801393 | 1 | ![]() | |||||||
| YG722 signal terminal | 110010400124 | 2 | ![]() | |||||||
| Ordering information(Assembly) | Order information (component details, available for separate purchase) | |||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | ||||||
| YGC998C-EV- P(2+2)PA(50mm²) | / | YGC998C-EV-P(2+2)PA plug | 112010103591 | 1 | / | ![]() | ||||
| YG998C pin assembly Bφ12-silver | 113020101118 | 2 | 50mm² Φ17.5(+0.5, -0.5)mm | |||||||
| YG998B cable seal block | 114039803053 | 2 | ![]() | |||||||
| YG998B plug cable seal-50mm² | 114050501314 | 2 | ![]() | |||||||
| YG998B tail clip -50mm²(shielded) | 114069804136 | 2 | ![]() | |||||||
| YG998C plug shielding sleeve assembly B(50mm²) | 113029800486 | 2 | ![]() | |||||||
| YG998C shielding inner sleeve(50mm²) | 114029801724 | 2 | ![]() | |||||||
| YGC998C-EV-P(2+2)PA plug(50mm²-LV216) | / | YGC998C-EV-P(2+2)PA plug | 112010103591 | 1 | / | ![]() | ||||
| YG998C pin assembly Bφ12-silver | 113020101118 | 2 | 50mm²(LV216) Φ15.8(0, -0.6)mm | |||||||
| YG998B cable seal block | 114039803053 | 2 | ![]() | |||||||
| YG998B plug cable seal-C | 114050501297 | 2 | ![]() | |||||||
| YG998 tail clip -50mm²(216 shielded) | 114060102475 | 2 | ![]() | |||||||
| YG998C plug shielding sleeve assembly A | 113021600019 | 2 | ![]() | |||||||
| YG998B shielding gasket(LV216-50mm²) | 114029801461 | 2 | ![]() | |||||||
| Ordering information(Assembly) | Order information(component details, available for separate purchase) | |||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | ||||||
| YGC998C-EV-P(2+2)PB plug(50mm²) | / | YGC998C-EV-P(2+2)PB plug | 111000404288 | 1 | / | ![]() | ||||
| YG998C pin assembly Bφ12-silver | 113020101118 | 2 | 50mm²Φ17.5(+0.5, -0.5)mm | |||||||
| YG998B cable seal block | 114039803053 | 2 | ![]() | |||||||
| YG998B plug cable seal-50mm² | 114050501314 | 2 | ![]() | |||||||
| YG998B tail clip -50mm²(shielded) | 114069804136 | 2 | ![]() | |||||||
| YG998C plug shielding sleeve assembly B(50mm²) | 113029800486 | 2 | ![]() | |||||||
| YG998C shielding inner sleeve(50mm²) | 114029801724 | 2 | ![]() | |||||||
| YGC998C-EV-P(2+2)PB plug(50mm²-LV216) | / | YGC998C-EV-P(2+2)PB plug | 111000404288 | 1 | / | ![]() | ||||
| YG998C pin assembly Bφ12-silver | 113020101118 | 2 | 50mm²(LV216) Φ15.8(0, -0.6)mm | |||||||
| YG998B cable seal block | 114039803053 | 2 | ![]() | |||||||
| YG998B plug cable seal-C | 114050501297 | 2 | ![]() | |||||||
| YG998C tail clip -50mm²(216 Shielded) | 114060102475 | 2 | ![]() | |||||||
| YG998C plug shielding sleeve assembly A | 113021600019 | 2 | ![]() | |||||||
| YG998B shielding gasket(LV216-50mm²) | 114029801461 | 2 | ![]() | |||||||
Technical data
| Basic in formation | ||||||||||
| Pin pitch | 30mm | |||||||||
| Numbers of pins | 2pin | |||||||||
| Cable specification | 50mm²/outer diameter Φ 17.5(+0.5, -0.5)mm | |||||||||
| Cable outlet direction | 180° | |||||||||
| Electrical specification | ||||||||||
| Rated voltage | 1000 V(power), 24 V(signal) | |||||||||
| Rated current | 200A(50mm²) | |||||||||
| Withstand voltage | 3500 V(power), 1000 V(signal) (50Hz AC normal) | |||||||||
| Insulation resistance | ≥500MΩ(Power/signal) (1000V DV) | |||||||||
| HVIL(Y/N) | Y | |||||||||
| Shielding(Y/N) | Y | |||||||||
| Mechanical specification | ||||||||||
| Life cycles | ≥50 Times | |||||||||
| Vibration and level | V2(QC/T 1067.1) | |||||||||
| Environmental resistance specification | ||||||||||
| Operating temperature | -40℃ ~ +125℃ | |||||||||
| IP rating | IP67 & IP6K9K, IPXXB (unmatched), receptacle individually IP67 | |||||||||
| Humidity range | 95%(at 40℃) | |||||||||
| Salt spray | 480h | |||||||||
| Altitude | ≤4000m | |||||||||
| Materials/Coating/Outline | ||||||||||
| See component drawings | ||||||||||
| Standards and certifications | ||||||||||
| Flame retardant rating | UL94 V-0(plastic)、HB(rubber) | |||||||||
| Environmental requirements | RoHS 2.0 | |||||||||
| Implementation standard | QC/T 1067.1、USCAR-37、USCAR-2、GB/T 30038 | |||||||||
| For other technical data, please refer to the DV/PV test report. | ||||||||||
Installation
| Specialized tools | ||||||||||
| Disassembly tools | / | |||||||||
| Pin feeding tool | / | |||||||||
| Crimping tools | / | |||||||||
| Other tools | / | |||||||||
Packaging/Shipping/Storage(optional)
| Storage& transportation | ||||||||||
| Storage requirement | Components with contact elements (gold-plated, silver-plated) must be stored separately, kept clean, tidy and in a well-ventilated environment. The storage environment shall be controlled with a humidity of ≤60% and a temperature ranging from 5°C to 30°C. The reference storage period is 6 months. | |||||||||
| Shipping requirement | During packaging, transportation, shipping, production, and assembly processes, terminals shall be protected from collisions, contact with corrosive gases and liquids, and direct hand contact, so as to ensure the good condition of the terminal contact surfaces. | |||||||||
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours