Ordering information
| No. | 180° plug assembly model | 120° plug assembly model | 90° plug assembly model | Receptacle assembly model | Mistake-proof key position | ||||||||||||||||
| 1 | YGC1033A-EV-S2P/Ⅰ*112010103635 | YGC1033A-EV-S2PW/Ⅰ*112010104906 | YGC1033D-EV-S2P/I*111000404645 | YGC1033A-EV-P2R/Ⅰ112022001075 | Ⅰ | ||||||||||||||||
| 2 | YGC1033A-EV-S2PN/Ⅰ 112010103616 | / | / | YGC1033A-EV-P2RN/Ⅰ 112022001074 | |||||||||||||||||
| YGC1033A-EV-S2PN/Ⅰ- YW960 112010104599 | |||||||||||||||||||||
| YGC1033B-EV-S2PN/Ⅰ 112010105165 | |||||||||||||||||||||
Note: The "* " indicates the recommended model.
Components (selected according to the compatible cable, purchased separately)
| YG1033A 180°plug components(180° cable outlet) | |||||||||||||||||||||
| Component code | Compatible cable(Cable outer diameter) | Components name | Components code | Qty | |||||||||||||||||
| A | 35mm² shielded cable(Φ 14.6~Φ15.4) | YG1033A socket assembly Φ 10-35mm² - silver | 113020601607 | 2 | |||||||||||||||||
| YG1033A plug shielding outer sleeve | 114022600312 | 2 | |||||||||||||||||||
| YG1033A plug shielding inner sleeve-35 | 114022600322 | 2 | |||||||||||||||||||
| YG1033-2 cable seal | 114050501573 | 2 | |||||||||||||||||||
| YG1033A plug rear cover-35 | 114069804180 | 2 | |||||||||||||||||||
| B | 35mm² LV216 shielded cable(Φ14.4 -0.6 mm) | YG1033A plug shielding outer sleeve-35(LV216) | 114022600333 | 2 | |||||||||||||||||
| YG1033A plug shielding inner sleeve-35(LV216) | 114022600345 | 2 | |||||||||||||||||||
| YG1033A socket assembly Φ 10-35mm²-silver | 113020601607 | 2 | |||||||||||||||||||
| YG1033A-1 cable seal(216) | 114050501926 | 2 | |||||||||||||||||||
| Φ14.5 rear cover(orange) | 114069805793 | 2 | |||||||||||||||||||
| C | 50mm² shielded cable(Φ17.5 ±0.5mm) | YG1033A socket assembly Φ 10-50mm² - silver | 113020601608 | 2 | |||||||||||||||||
| YG1033A plug outer sleeve | 114022600312 | 2 | |||||||||||||||||||
| YG1033A plug shielding inner sleeve-50 | 114022600323 | 2 | |||||||||||||||||||
| YG1033 plug cable seal - 50mm² | 114050501410 | 2 | |||||||||||||||||||
| YG1033A Plug rear cover-50 | 114069804181 | 2 | |||||||||||||||||||
| D | 50mm² LV216 Shielded cable(Φ15.8 -0.6 mm) 501030101368 | YG1033A socket assembly Φ 10-50mm² - silver | 113020601608 | 2 | |||||||||||||||||
| YG1033A plug shielding outer sleeve-50(LV216) | 114022600333 | 2 | |||||||||||||||||||
| YG1033A plug shielding inner sleeve-50(LV216) | 114022600332 | 2 | |||||||||||||||||||
| YG1033A plug cable seal - 50mm² (LV216) | 114050501411 | 2 | |||||||||||||||||||
| YG1033A plug rear cover-50(LV216) | 114069804287 | 2 | |||||||||||||||||||
| YG1033A Right-angle plug accessory(120° cable outlet) | |||||||||||||||||||||
| Component code | Compatible cable(Cable outer diameter) | Compatible cable(Cable outer diameter) | Components code | Qty | |||||||||||||||||
| E | 50mm² LV216 shielded cable (Φ15.8 -0.6 mm) (501030101368) | YG1033A adapter terminal 50mm² | 114020100846 | 2 | |||||||||||||||||
| YG1033A plug shielding outer sleeve-50(LV216) | 114022600333 | 2 | |||||||||||||||||||
| YG1033A plug shielding inner sleeve-50(LV216) | 114022600332 | 2 | |||||||||||||||||||
| YG1033A plug rear assembly | 113990001272 | 2 | |||||||||||||||||||
| YG1033A Blind cover assembly | 113011601001 | 2 | |||||||||||||||||||
| Cross recessed hexagon bolt with indentation | 501010100573 | 2 | |||||||||||||||||||
| YG1033B 180° plug components(180° cable outlet) | |||||||||||||||||||||
| Component code | Compatible cable(Cable outer diameter) | Compatible cable(Cable outer diameter) | Components code | Qty | |||||||||||||||||
| F | 50mm² shielded cable(ISO19642) (Φ 14.9 ±0.3mm) | YG1033A socket assembly Φ 10-50mm²-silver | 113020601608 | 2 | |||||||||||||||||
| YG1033A plug shielding outer sleeve-50(LV216) | 114022600333 | 2 | |||||||||||||||||||
| YGYG1033B plug shielding inner sleeve | 114029801762 | 2 | |||||||||||||||||||
| YG1033B plug cable seal 50B | 114050501512 | 2 | |||||||||||||||||||
| YG1033B Plug rear cover-50B | 114069804838 | 2 | |||||||||||||||||||
| YG1033D 90°plug components(90° Cable outlet) (Plug assembly) | |||||||||||||||||||||
| H | 50mm² unshielded cable(Φ 13.2 0/-0.8mm) | YGC1033D-EV-S2P/I plug | 111000404645 | 1 | |||||||||||||||||
| Receptacle assembly | |||||||||||||||||||||
| No. | Remarks | Components name | Components code | Qty | |||||||||||||||||
| 1 | Optional | YG1033A receptacle dust cover | 114069804815 | 1 | |||||||||||||||||
Technical data
| Electrical specification | |||||||||||||||||||||
| Rated current | 150A@35mm² shielded cable; 200A@50mm² shielded cable; 3A@0.5 or 0.75mm² unshielded cable | ||||||||||||||||||||
| Rated voltage | 1000V(power), 24V(signal) | ||||||||||||||||||||
| Withstand voltage | 3000V(power), 1000V(signal); (50Hz AC normal); leakage current ≤5mA | ||||||||||||||||||||
| Contact resistance | ≥5000 MΩ(power), ≥ 1000 MΩ(signal); (normal operation) | ||||||||||||||||||||
| HVIL | Optional | ||||||||||||||||||||
| Mechanical specification | |||||||||||||||||||||
| Life cycles | 50 times | ||||||||||||||||||||
| IP rating | IP 67 & IP6K9K & IP68(1m water depth, 24 hours) (mating configuration) | ||||||||||||||||||||
| After the receptacle and dust cover are mated | IP3X | ||||||||||||||||||||
| Operation environment | |||||||||||||||||||||
| Ambient temperature | -40℃ ~ +125℃ | ||||||||||||||||||||
| Humidity range | ≤90%(40℃) | ||||||||||||||||||||
| Flame retardant rating | UL94 V-0 | ||||||||||||||||||||
| Material and salt spray rating | |||||||||||||||||||||
| Receptacle shell | Material PA66-GF30(Black) | ||||||||||||||||||||
| Plug housing | Material ADC12, salt spray test 96h(240h & 480h & 960h) | ||||||||||||||||||||
Schematic diagram and dimensions of the mistake-proof key position
| Key position | Ⅰ | Ⅱ | Ⅲ | |||||||||||||||||
| Plug | ![]() | ![]() | ![]() | |||||||||||||||||
| Receptacle | ![]() | ![]() | ![]() | |||||||||||||||||
| Mounting | ![]() | ![]() | ![]() | |||||||||||||||||
Storage
| Storage& transportation | |||||||||||||||||||||
| Storage requirement | Components must be stored separately, kept clean, tidy and in a well-ventilated environment. The storage environment shall be controlled with a humidity of ≤60% and a temperature ranging from 5°C to 30°C. | ||||||||||||||||||||
| During packaging, transportation, transfer, production, and assembly processes, terminals shall be protected from collisions, contact with corrosive gases and liquids, and direct hand contact, so as to ensure the good condition of the terminal contact surfaces. | |||||||||||||||||||||
| Terminal protection | |||||||||||||||||||||
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours