YGC1268-P(2+1+25)P Plug
YGC1268-S(2+1+25)R Socket
YGC1268-P(2+1+25)P Plug Mounting Hole Dimensions
YGC1268-S(2+1+25)R Socket Installation Hole Dimensions
| Specifications | |
| Pins | 2+1+25 |
| Current Rating | 250A(Power)、80A(PE)、5A(Signal) |
| Voltage Rating | 1000V(Power)、50V(Signal) DC |
| Dielectric Withstanding Voltage | 2500V(Power、PE)/500V(Signal) AC 50Hz |
| Insulation Resistance | ≥500MΩ |
| Operating Temperature | -40℃ ~ +125℃ |
| Cable specification | 80mm²(Power)、16mm²(PE)、0.14-0.5mm²(Signal) |
| Temperature rise | ≤45K |
| Floating tolerance | ±2mm |
| Mechanical Life | 500 cycles |
| Certification | UL4128 |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours