Ordering information
Ordering information | |
Product name | YGC1492-EV-P1P-200 plug housing assembly |
Product code | 113010101059 |
Ordering Information(Purchased separately) | |||
Product name | Product code | Wiring specification | Diagram (for reference) |
YG1492 connection terminal | 114020101257 | Shielded wire 50mm²(LV216) φ15.5±0.3mm |
|
YG1492-50 Wiring terminal | 114020101258 |
| |
YG196-459 Shield crimping sleeve - 50 | 114022600327 |
| |
YG196-459 Shield crimping ring - 50 | 114022600329 |
| |
YG1492-1 cable seal | 114050201148 |
| |
φ16.5rear cover(orange) | 114069805345 |
| |
M5×14 combination screw | 114039804397 |
| |
Technical data
| Basic information | ||
Numbers of pins | 1 | |
Cable outlet direction | 90° | |
| Termination method(optional) | ||
Termination method | Crimping | |
| Wiring specifications | LV216 | |
Compatible cable | Shielded wire 50mm²(φ15.2-15.8mm) | |
Electrical specification | ||
Rated voltage | 1000V | |
Rated current | 200A(Max) | |
Insulation resistance | ≥200MΩ | |
Withstand voltage | 3000V(50Hz AC normal state) | |
Contact resistance | ≤0.36mΩ | |
Shielded connection resistor | R1≤3mΩ | |
Mechanical specification | ||
Life cycle | ≥50 times | |
Vibration | V2(QC/T1067.1) | |
Shock | V2(QC/T1067.1) | |
Environmental resistance specification | ||
Ambient temperature | -40℃~+125℃ | |
Humidity range | 95%(at 40℃) | |
Salt spray | 480h | |
IP rating | IP67&IP6K9K | |
Altitude | ≤4000m | |
Materials/Finish/Outline | ||
Shell | ADC12(natural color) | |
Insulator | PA66 640PG5C0R2(Orange) | |
Contacts | Copper alloy (silver-plated) | |
Standards and certifications | ||
Flame retardant rating | UL94-V0(plastic), HB(rubber) | |
Environment requirements | ROSH2.0 | |
Implementation Standards | QJGAC 1230.093 、QC/T1067.1 | |
Installation
Special tools | |
Disassembly tool | / |
Pin feeding tool | / |
Crimping tool | / |
Other tool | / |
Installation diagram(optional) | |
| ![]() |
Packaging/Transportation/Storage (Optional)
Packaging and storage instructions | |
Packaging | Customized according to customer requirements |
Storage requirement | Customized according to customer requirements |
Transportation requirement | Customized according to customer requirements |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours