| Ordering information(assembly) | ||||||||||||||||||||||
| Key position | A | B | A | B | A | B | ||||||||||||||||
| Product name | YGEV2-S4PA plug(2.5mm²) | YGEV2-S4P B plug(2.5mm²) | YGEV2-S4PA plug(4mm²) | YGEV2-S4PB plug(4mm²) | YGEV2-S4PA plug(6mm²) | YGEV2-S4PB plug(6mm²) | ||||||||||||||||
| Product code | 111000405829 | 111000405912 | 111000405830 | 111000405913 | 111000405831 | 111000405914 | ||||||||||||||||
| Receptacle name | YGEV2-P4RA receptacle(2.5mm²) | YGEV2-P4RB receptacle(2.5mm²) | YGEV2-P4RA-2 receptacle(4-6mm²) | YGEV2-P4RB-2 receptacle(4-6mm²) | YGEV2-P4RA-2 receptacle(4-6mm²) | YGEV2-P4RB-2 receptacle(4-6mm²) | ||||||||||||||||
| Receptacle code | 111000502861 | 111000502901 | 111000503783 | 111000503784 | 111000503783 | 111000503784 | ||||||||||||||||
| Key position | A | / | / | / | / | / | ||||||||||||||||
| Product name | YGEV2-S4PA-1 plug(4mm²) | / | / | / | / | / | ||||||||||||||||
| Product code | 111000406688 | / | / | / | / | / | ||||||||||||||||
| Receptacle name | YGEV2-P4RA-2 receptacle(4-6mm²) | / | / | / | / | / | ||||||||||||||||
| Receptacle name | 111000503783 | / | / | / | / | / | ||||||||||||||||
Ordering information
| Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | ||||||||||||||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | |||||||||||||||||||
| YGEV2-S4PA plug(2.5mm²) | 111000405829 | YGEV2-S4PA plug assembly | 112010106035 | 1 | / | ![]() | |||||||||||||||||
| 5.8*0.8 power socket | 110010400999 | 4 | 2.5mm²(GB) Φ6.1(0, -0.6)mm | ![]() | |||||||||||||||||||
| YG1174A1 inner sleeve | 114022500399 | 4 | ![]() | ||||||||||||||||||||
| YG1467 shielding - outer - 4 | 114022500495 | 4 | ![]() | ||||||||||||||||||||
| YGEV2 baffle-TPA-4-2.5 | 114019801813 | 1 | ![]() | ||||||||||||||||||||
| YGEV2-4 cable seal-2.5 | 114050501953 | 1 | ![]() | ||||||||||||||||||||
| Φ6.1 rear cover(black) - 4 - 2.5 | 114069806339 | 1 | ![]() | ||||||||||||||||||||
| YGEV2-S4PA Plug(4mm²) | 111000405830 | YGEV2-S4PA plug assembly | 112010106035 | 1 | / | ![]() | |||||||||||||||||
| 5.8 ×0.8 socket(4~6mm²) | 501021401790 | 4 | 4mm²(LV216) Φ5.8(0, -0.5)mm | ![]() | |||||||||||||||||||
| YG1467 shielding - inner - 4 | 114022500492 | 4 | ![]() | ||||||||||||||||||||
| YG1467 shielding - outer - 4 | 114022500495 | 4 | ![]() | ||||||||||||||||||||
| YG1174B power terminal baffle-4 sq(216) | 115980034302 | 1 | ![]() | ||||||||||||||||||||
| YGEV2-4 cable seal - 4 | 114050501954 | 1 | ![]() | ||||||||||||||||||||
| Φ5.8 rear cover(black) - 4 - 4 | 114069806344 | 1 | ![]() | ||||||||||||||||||||
| Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | ||||||||||||||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | |||||||||||||||||||
| YGEV2-S4PA plug(6mm²) | 111000405831 | YGEV2-S4PA plug assembly | 112010106035 | 1 | / | ![]() | |||||||||||||||||
| 5.8 ×0.8 socket(4~6mm²) | 501021401790 | 4 | 6mm²(LV216) Φ6.5(0, -0.5)mm | ![]() | |||||||||||||||||||
| YG1467 shielding - inner - 6 | 114022500494 | 4 | ![]() | ||||||||||||||||||||
| YG1467 shielding - outer - 6 | 114022500496 | 4 | ![]() | ||||||||||||||||||||
| YG1174B power terminal baffle-6 sq(216) | 115980034301 | 1 | ![]() | ||||||||||||||||||||
| YGEV2-4 cable seal - 6 | 114050501955 | 1 | ![]() | ||||||||||||||||||||
| Φ6.5 rear cover(black) - 4 - 6 | 114069806345 | 1 | ![]() | ||||||||||||||||||||
| YGEV2-S4PA-1 plug(4mm²) | 111000406688 | YGEV2-S4PA plug assembly | 112010106035 | 1 | / | ![]() | |||||||||||||||||
| 5.8 ×0.8 socket(4~6mm) | 501021401790 | 2 | 4mm²(LV216) Φ5.8(0, -0.5)mm | ![]() | |||||||||||||||||||
| YG1467 shielding - inner - 4 | 114022500492 | 2 | ![]() | ||||||||||||||||||||
| YG1467 shielding - outer - 4 | 114022500495 | 2 | ![]() | ||||||||||||||||||||
| YG1174B power terminal baffle-4 sq(216) | 115980034302 | 1 | ![]() | ||||||||||||||||||||
| YGEV2-2 cable seal | 114050502262 | 1 | ![]() | ||||||||||||||||||||
| Φ5.8 rear cover(black) - 4 - 4 | 114069806344 | 1 | ![]() | ||||||||||||||||||||
| Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | ||||||||||||||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | |||||||||||||||||||
| YGEV2-S4PB plug(2.5mm²) | 111000405912 | YGEV2-S4PB plug assembly | 112010106501 | 1 | / | ![]() | |||||||||||||||||
| 5.8*0.8 power socket | 110010400999 | 4 | 2.5mm²(GB) Φ6.1(0, -0.6)mm | ![]() | |||||||||||||||||||
| YG1174A1 inner sleeve | 114022500399 | 4 | ![]() | ||||||||||||||||||||
| YG1467 shielding - outer - 4 | 114022500495 | 4 | ![]() | ||||||||||||||||||||
| YGEV2 baffle-TPA-4-2.5 | 114019801813 | 1 | ![]() | ||||||||||||||||||||
| YGEV2-4 cable seal-2.5 | 114050501953 | 1 | ![]() | ||||||||||||||||||||
| Φ6.1 rear cover(black) - 4 - 2.5 | 114069806339 | 1 | ![]() | ||||||||||||||||||||
| YGEV2-S4PB plug(4mm²) | 111000405913 | YGEV2-S4PB plug assembly | 112010106501 | 1 | / | ![]() | |||||||||||||||||
| 5.8 ×0.8 socket(4~6mm² ) | 501021401790 | 4 | 4mm²(LV216) Φ5.8(0, -0.5)mm | ![]() | |||||||||||||||||||
| YG1467 shielding - inner - 4 | 114022500492 | 4 | ![]() | ||||||||||||||||||||
| YG1467 shielding - outer - 4 | 114022500495 | 4 | ![]() | ||||||||||||||||||||
| YG1174B power terminal baffle - 4sq (216) | 115980034302 | 1 | ![]() | ||||||||||||||||||||
| YGEV2-4 cable seal-4 | 114050501954 | 1 | ![]() | ||||||||||||||||||||
| Φ5.8 rear cover (black) - 4 - 4 | 114069806344 | 1 | ![]() | ||||||||||||||||||||
| Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | ||||||||||||||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | |||||||||||||||||||
| YGEV2-S4PB plug(6mm²) | 111000405914 | YGEV2-S4PB plug assembly | 112010106501 | 1 | / | ![]() | |||||||||||||||||
| 5.8 ×0.8 socket(4~6mm²) | 501021401790 | 4 | 6mm²(LV216) Φ6.5(0, -0.5)mm | ![]() | |||||||||||||||||||
| G1467 shielding - inner - 6 | 114022500494 | 4 | ![]() | ||||||||||||||||||||
| YG1467 shielding - outer - 6 | 114022500496 | 4 | ![]() | ||||||||||||||||||||
| YG1174B power terminal baffle - 6sq (216) | 115980034301 | 1 | ![]() | ||||||||||||||||||||
| YGEV2-4 cable seal-6 | 114050501955 | 1 | ![]() | ||||||||||||||||||||
| Φ6.5 rear cover (black) - 4 - 6 | 114069806345 | 1 | ![]() | ||||||||||||||||||||
| Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | ||||||||||||||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | |||||||||||||||||||
| YGEV2-P4RA receptacle(2.5mm²) | 111000502861 | YGEV2-P4RA receptacle assembly | 112020106828 | 1 | / | ![]() | |||||||||||||||||
| 5.8 ×0.8 pins(2.5mm²) | 113020101581 | 4 | Φ3.5 ±0.2mm (2.5mm²) | ![]() | |||||||||||||||||||
| YGEV2-Φ3.2 cable sheath | 114059801037 | 4 | Φ3.5 ±0.2mm (2.5mm²) | ![]() | |||||||||||||||||||
| 0.63 ×0.63 pins | 110010401011 | 2 | Φ1.3 ±0.1mm (0.35mm²) | ![]() | |||||||||||||||||||
| YGEV2-P4RA-2 receptacle(4-6mm²) | 111000503783 | YGEV2-P4RA receptacle assembly | 112020106828 | 1 | / | ![]() | |||||||||||||||||
| 5.8 ×0.8 pins (4~6mm²) | 113020101520 | 4 | Φ4.5 ±0.2mm (4mm²) Φ4.9 ±0.2mm (6mm²) | ![]() | |||||||||||||||||||
| 0.63 ×0.63 pins | 110010401011 | 2 | Φ1.3 ±0.1mm (0.35mm²) | ![]() | |||||||||||||||||||
| YGEV2-P4RB receptacle(2.5mm²) | 111000502901 | YGEV2-P4RB receptacle assembly | 112020107248 | 1 | / | ![]() | |||||||||||||||||
| 5.8 ×0.8 pins(2.5mm²) | 113020101581 | 4 | Φ3.5 ±0.2mm (2.5mm²) | ![]() | |||||||||||||||||||
| YGEV2-Φ3.2 cable sheath | 114059801037 | 4 | Φ3.5 ±0.2mm (2.5mm²) | ![]() | |||||||||||||||||||
| 0.63 ×0.63 pins | 110010401011 | 2 | Φ1.3 ±0.1mm (0.35mm²) | ![]() | |||||||||||||||||||
| YGEV2-P4RB-2 receptacle(4-6mm²) | 111000503784 | YGEV2-P4RB receptacle assembly | 112020107248 | 1 | / | ![]() | |||||||||||||||||
| 5.8 ×0.8 pins(4~6mm²) | 113020101520 | 4 | Φ4.5 ±0.2mm (4mm²) Φ4.9 ±0.2mm (6mm²) | ![]() | |||||||||||||||||||
| 0.63 ×0.63 pins | 110010401011 | 2 | Φ1.3 ±0.1mm (0.35mm²) | ![]() | |||||||||||||||||||
Technical data
| Basic information | ||||||||||||||||||||||
| PIN pitch | 10mm | |||||||||||||||||||||
| Numbers of pins | 4pin | |||||||||||||||||||||
| Cable outlet direction | 180° | |||||||||||||||||||||
| Shell material | plastic | |||||||||||||||||||||
| Shielding function | yes | |||||||||||||||||||||
| Electrical properties | ||||||||||||||||||||||
| Rated voltage | 1000 V DC(power), 24 V DC(signal) | |||||||||||||||||||||
| current | 20A(2.5mm²)、32A(4mm²)、40A(6mm²) | |||||||||||||||||||||
| Insulation resistance | ≥ 100MΩ | |||||||||||||||||||||
| Withstand voltage | 3000 V AC(power), 1000 V AC(signal) | |||||||||||||||||||||
| HVIL | yse | |||||||||||||||||||||
| Mechanical properties | ||||||||||||||||||||||
| Life cycles | ≥50 times | |||||||||||||||||||||
| Vibration | LV214 S2、USCAR V2 | |||||||||||||||||||||
| Shock | LV214 S2、USCAR V2 | |||||||||||||||||||||
| Environmental resistance properties | ||||||||||||||||||||||
| Ambient temperature | -40℃ ~ +125℃ | |||||||||||||||||||||
| Humidity range | 95%(at 40℃) | |||||||||||||||||||||
| Salt spray | 480h | |||||||||||||||||||||
| IP rating | IP68(1m water depth, 48h), IP6K9K(plug-receptacle mated) | |||||||||||||||||||||
| Pollution level | 2 | |||||||||||||||||||||
| Altitude requirements | ≤5000m | |||||||||||||||||||||
| Materials/Finish/Outline | ||||||||||||||||||||||
| Shell | PA66-GF | |||||||||||||||||||||
| Shielding | copper alloy | |||||||||||||||||||||
| Standards and certifications | ||||||||||||||||||||||
| Flame retardant rating | UL94 V-0(plastic)、HB(rubber) | |||||||||||||||||||||
| Environmental requirements | RoHS 2.0 | |||||||||||||||||||||
| Model | X | Y | Remarks | ||||||||||||||||||
| YGEV2-P4RA receptacle YGEV2-P4RA-2 receptacle | 8 | 15.8 | The dimension of the fool-proofing lugs shall be in accordance with the drawing(based on the Cartesian coordinate system, with the origin at the geometric center of the mounting panel). | ||||||||||||||||||
| YGEV2-P4RB receptacle YGEV2-P4RB-2 receptacle | 10.6 | 15.4 | |||||||||||||||||||
Installation
| Special tools | ||||||||||||||||||||||
| Disassembly tool | Power pin disassembly tool (532031201008) Power socket disassembly tool (532031201010) Signal pin disassembly tool (532031201009) | |||||||||||||||||||||
Storage
| Storage & transportation | ||||||||||||||||||||||
| Storage requirement | Components with contact elements (gold-plated, silver-plated) must be stored separately, kept clean, tidy and in a well-ventilated environment. The storage environment shall be controlled with a humidity of ≤60% and a temperature ranging from 5°C to 30°C. The reference storage period is 6 months. | |||||||||||||||||||||
| Transportation requirement | During packaging, transportation, transfer, production, and assembly processes, terminals shall be protected from collisions, contact with corrosive gases and liquids, and direct hand contact, so as to ensure the good condition of the terminal contact surfaces. | |||||||||||||||||||||
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours