Ordering information
| Ordering information(assembly) | |||||||||||
| Product name | YGEV2-P6PA plug(2.5mm²) | YGEV2-P6PA plug(4mm²) | YGEV2-P6PA plug(6mm²) | ||||||||
| Product code | 111000406132 | 111000406133 | 111000406134 | ||||||||
| Receptacle name | YGEV2-S6RA receptacle(2.5mm²) | YGEV2-S6RA receptacle(4-6mm²) | YGEV2-S6RA receptacle(4-6mm²) | ||||||||
| Receptacle code | 111000503012 | 111000503014 | 111000503014 | ||||||||
| Ordering information(assembly) | Ordering information (parts details, can be purchased separately) | ||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | |||||||
| YGEV2-P6PA plug(2.5mm²) | 111000406132 | YGEV2-P6PA plug assembly plug assembly | 112010106727 | 1 | / | ![]() | |||||
| 5.8 ×0.8 pins(2.5mm²) | 113020101551 | 6 | 2.5mm²(LV216) Φ4.7(0, -0.5)mm | ![]() | |||||||
| YG1467 shielding - outer - 4 | 114022500495 | 6 | ![]() | ||||||||
| YGEV2 shielding - inner - 2.5 | 114022500523 | 6 | ![]() | ||||||||
| YGEV2-6 pin baffle - 4 | 114069806726 | 1 | ![]() | ||||||||
| YGEV2-6 pin-6 cable seal - 4 | 114050502344 | 1 | ![]() | ||||||||
| Φ4.9 rear cover-6 pin | 114069806727 | 1 | ![]() | ||||||||
| Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | ||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | |||||||
| YGEV2-P6PA plug(4mm²) | 111000406133 | YGEV2-P6PA plug assembly | 112010106727 | 1 | / | ![]() | |||||
| 5.8 ×0.8 pins(4~6mm²) | 113020101520 | 6 | 4mm²(LV216) Φ5.8(0, -0.5)mm | ![]() | |||||||
| YG1467 shielding - outer - 4 | 114022500495 | 6 | ![]() | ||||||||
| YG1467 shielding - inner - 4 | 114022500492 | 6 | ![]() | ||||||||
| YGEV2-6 pin baffle - 5 | 114069806967 | 1 | ![]() | ||||||||
| YGEV2-6 pin-6 cable seal - 5 | 114050502343 | 1 | ![]() | ||||||||
| Φ6 rear cover - 6 pin | 114069806728 | 1 | ![]() | ||||||||
| Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | ||||||||||
| YGEV2-P6PA plug(6mm²) | Product name | Product code | Qty | Wiring specification | Diagram (for reference) | ||||||
| 111000406134 | YGEV2-P6PA plug assembly | 112010106727 | 1 | / | ![]() | ||||||
| 5.8 ×0.8 pins( 4~6mm²) | 113020101520 | 6 | 6mm²(LV216) Φ6.5(0, -0.5)mm | ![]() | |||||||
| YG1467 shielding - outer - 6 | 114022500496 | 6 | ![]() | ||||||||
| YG1467 shielding - inner - 6 | 114022500494 | 6 | ![]() | ||||||||
| YGEV2-6 pin baffle - 6 | 114069806968 | 1 | ![]() | ||||||||
| YGEV2-6 pin-6 cable seal - 6 | 114050502372 | 1 | ![]() | ||||||||
| Φ6.7 rear cover - 6 pin | 114069806729 | 1 | ![]() | ||||||||
| Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | ||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | |||||||
| YGEV2-S6RA receptacle(2.5 mm²) | 111000503012 | YGEV2-S6RA receptacle assembly | 112020107445 | 1 | / | ![]() | |||||
| 5.8 ×0.8 socket (2.5 mm² ) | 110010400999 | 6 | 2.5mm²(GB) Φ3.5 ±0.15mm | ![]() | |||||||
| 0.63 × 0.63 socket | 501021401680 | 2 | 0.35mm² (FLRY-B) Φ 1.3 ±0.1mm | ||||||||
| YGEV2-S6RA receptacle(4-6 mm²) | 111000503014 | YGEV2-S6RA receptacle assembly | 112020107445 | 1 | / | ![]() | |||||
| 5.8 ×0.8 socket(4~6 mm²) | 501021401628 | 6 | 4mm²(GB) Φ4.5 ±0.15mm 6mm²(GB) Φ4.9 ±0.15mm | ![]() | |||||||
| 0.63 × 0.63 socket | 501021401680 | 2 | 0.35mm² (FLRY-B) Φ 1.3 ±0.1mm | ||||||||
Technical data
| Basic information | |||||||||||
| PIN distance | See the 3D for details | ||||||||||
| Numbers of pins | 6pin | ||||||||||
| Wire specification | Plug: 2.5mm²(LV216)/Φ4.7(0, -0.5)mm 4mm²(LV216)/Φ5.8(0, -0.5)mm 6mm²(LV216)/Φ6.5(0, -0.5)mm Receptacle: 2.5mm²(GB)/Φ3.5 ±0.15mm 4mm²(GB)/Φ4.5 ±0.15mm 6mm²(GB)/Φ4.9 ±0.15mm 0.35mm²(FLRY-B)/Φ 1.3 ±0.1mm | ||||||||||
| Cable outlet direction | 180° | ||||||||||
| Electrical properties | |||||||||||
| Rated voltage | 1000 V(power), 24 V(signal) | ||||||||||
| Insulation resistance | ≤ 1.5mΩ(power)、≤ 10mΩ(signal) | ||||||||||
| Rated current | 20A(2.5mm²)、32A(4mm²)、40A(6mm²) | ||||||||||
| Withstand voltage | 3000 V(power), 1000 V(signal)(50Hz AC normal condition) | ||||||||||
| Insulation resistance | ≥ 100MΩ (power/signal) (1000V DC) | ||||||||||
| HVIL(Y/N) | Y | ||||||||||
| Shielding(Y/N) | Y | ||||||||||
| Mechanical properties | |||||||||||
| Life cycles | 50 times | ||||||||||
| Vibration | LV215, S2 | ||||||||||
| Environmental resistance properties | |||||||||||
| Ambient temperature | -40℃ ~ +125℃ | ||||||||||
| IP rating | IP67&IP6K9K (plug-receptacle mated) 、IPXXB | ||||||||||
| Pollution level | 2 | ||||||||||
| Humidity range | 95%(at 40℃) | ||||||||||
| Salt spray | 96h | ||||||||||
| Altitude requirements | ≤4000m | ||||||||||
| Materials/Finish/Outline | |||||||||||
| Refer to the component drawing | |||||||||||
| Standards and certifications | |||||||||||
| Flame retardant rating | UL94 V-0(plastic)、UL94 HB(rubber) | ||||||||||
| Environmental requirements | RoHS 2.0 | ||||||||||
| Implementation standard | USCAR 37 、LV215、GB/T 30038-2013 | ||||||||||
| Other technical data: Refer to DV/PV test report | |||||||||||
Installation
| Special tools | |||||||||||
| Disassembly tool | Power pin disassembly tool (532031201008) Power socket disassembly tool (532031201010) Signal pin disassembly tool (532031201009) | ||||||||||
| Pin feeding tool | / | ||||||||||
| Crimping tool | / | ||||||||||
| Other tool | / | ||||||||||
Storage
| Storage& transportation | |||||||||||
| Storage requirement | Components with contact elements (gold-plated, silver-plated) must be stored separately, kept clean, tidy and in a well-ventilated environment. The storage environment shall be controlled with a humidity of ≤60% and a temperature ranging from 5°C to 30°C. The reference storage period is 6 months. | ||||||||||
| requirement | During packaging, transportation, transfer, production, and assembly processes, terminals shall be protected from collisions, contact with corrosive gases and liquids, and direct hand contact, so as to ensure the good condition of the terminal contact surfaces. | ||||||||||
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours