YGEV3-P2PH series plug assembly outline (tolerances not specified: ±0.5)
YGEV3-P2PWH series plug assembly outline (tolerances not specified: ±0.5)
YGEV3-S2RA series socket assembly outline (tolerances not specified: ±0.5)
Receptacle mounting hole dimension
Ordering information
| Ordering Information(Assembly) | ||||||||||||||||
| Key position | Code A | Code B | ||||||||||||||
| Product name | YGEV3-S2RA receptacle | YGEV3-S2RA6 receptacle | YGEV3-S2RA7 receptacle | YGEV-S2RB receptacle | YGEV-S2RB6 receptacle | YGEV-S2RB7 receptacle | ||||||||||
| Product code | 111000503497 | 111000504092 | 111000504114 | 111000503509 | TBD | 111000504115 | ||||||||||
| Plug &receptacle name | YGEV3-P2PHA plug YGEV3-P2PWHA plug | YGEV3-P2PHB plug YGEV3-P2PWHB plug | ||||||||||||||
| Plug &receptacle code | 111000406673/112010107117 | 111000406715/112020207118 | ||||||||||||||
| Note: The last letter in the product name indicates the foolproof key position. The last letters of the head and base models are the same and can be mated. The last number represents different copper busbar types and expansions, which do not affect mating. | ||||||||||||||||
| Ordering information(Assembly) | Ordering information(parts list, individual purchases are possible) | |||||||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram(reference) | ||||||||||||
| YGEV3-S2RA receptacle YGEV3-S2RB receptacle | 111000504146 111000504147 | YGEV3-S2RA6 receptacle assembly YGEV3-S2RB6 receptacle assembly (any model) | 111000503497 111000503509 | 1 | / | ![]() | ||||||||||
| YG1266A signal pin sheath | 114060202333 | 1 | / | ![]() | ||||||||||||
| YG1266A signal pin TPA | 114060202334 | 1 | / | ![]() | ||||||||||||
| 82-0.63×0.63-H25~H35T pin | 110010401011 | 2 | Φ(1.2-1.3)±0.1 (0.25-0.35mm²) | ![]() | ||||||||||||
| YGEV3-S2RA baffle | 114060400283 | 1 | / | ![]() | ||||||||||||
| Ordering information(Assembly) | Ordering information(parts list, individual purchases are possible) | |||||||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram(reference) | ||||||||||||
| YGEV3-S2RA6 receptacle | 111000504148 | YGEV3-S2RA6 socket assembly YGEV3-S2RB6 socket assembly (any model) | 111000504092 | 1 | / | ![]() | ||||||||||
| YGEV3-S2RB6 receptacle | YG1266A signal pin sheath | 114060202333 | 1 | / | ![]() | |||||||||||
| YG1266A signal pin TPA | 114060202334 | 1 | / | ![]() | ||||||||||||
| 82-0.63×0.63-H25~H35T pin | 110010401011 | 2 | Φ(1.2-1.3)±0.1 (0.25-0.35mm²) | ![]() | ||||||||||||
| GEV3-S2RA baffle | 114060400283 | 1 | / | ![]() | ||||||||||||
| YGEV3-S2RA7 receptacle YGEV3-S2RB7 receptacle | 111000504196 111000504197 | YGEV3-S2RA7 receptacle t assembly YGEV3-S2RB7 receptacle assembly (any model) | 111000504114 111000504115 | 1 | / | ![]() | ||||||||||
| YG1266A signal pin sheath | 114060202333 | 1 | / | ![]() | ||||||||||||
| YG1266A signal pin TPA | 114060202334 | 1 | / | ![]() | ||||||||||||
| 82-0.63×0.63-H25~H35T pin | 110010401011 | 2 | Φ(1.2-1.3)±0.1 (0.25-0.35mm²) | ![]() | ||||||||||||
| YGEV3-S2RA baffle | 114060400283 | 1 | / | ![]() | ||||||||||||
| Ordering information(Assembly) | Ordering information(parts list, individual purchases are possible) | |||||||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram(reference) | ||||||||||||
| YGEV3-P2PHA plug (10mm²) YGEV3-P2PHB plug (10mm²) | 111000407537 111000407539 | YGEV3-P2PHA plug assembly YGEV3-P2PHB plug assembly(any model) | 111000406673 111000406715 | 1 | / | ![]() | ||||||||||
| 11× 1.5NAU001-025SW pin terminals | 114020101539 | 2 | 10mm²(LV216) Φ8.2mm~Φ8.8mm | ![]() | ||||||||||||
| YGEV3-P2PHA shield - inner - 10 | 114022600546 | 2 | ![]() | |||||||||||||
| YGEV3-P2PHA shield- outer - 10 | 114022600597 | 2 | ![]() | |||||||||||||
| φ12.5 × 1.5washer | 114069806326 | 1 | ![]() | |||||||||||||
| Cable clamp assembly R4.5(YGEV3) | 113990002314 | 1 | ![]() | |||||||||||||
| φ9 rear cover(black) | 114069806370 | 1 | ![]() | |||||||||||||
| YGEV3-P2PHA plug (16mm²) YGEV3-P2PHB plug (16mm²) | 111000407536 111000407540 | YGEV3-P2PHA plug assembly YGEV3-P2PHB plug assembly(any model) | 111000406673 111000406715 | 1 | / | ![]() | ||||||||||
| 11× 1.5NAU001-025SW pin terminals | 114020101539 | 2 | 16mm²(LV216) Φ9.6mm~Φ 10.2mm | ![]() | ||||||||||||
| YGEV3-P2PHA shield - inner - 16 | 114022600545 | 2 | ![]() | |||||||||||||
| YGEV3-P2PHA shield - outer- 16 | 114022600596 | 2 | ![]() | |||||||||||||
| φ12.5 × 1.5 washer | 114069806326 | 1 | ![]() | |||||||||||||
| Cable clamp assembly R5.2(YGEV3) | 113990002313 | 1 | ![]() | |||||||||||||
| φ10.4 rear cover(black) | 114069806369 | 1 | ![]() | |||||||||||||
| YGEV3-P2PHA plug (25mm²) YGEV3-P2PHB plug (25mm²) | 111000407538 111000407541 | YGEV3-P2PHA plug assembly YGEV3-P2PHB plug assembly(any model) | 111000406673 111000406715 | 1 | / | ![]() | ||||||||||
| 11× 1.5NAU001-025SW pin terminals | 114020101539 | 2 | 25mm²(LV216) Φ11.6mm~Φ 12.2mm | ![]() | ||||||||||||
| YGEV3-P2PHA shield - inner - 25 | 114022600543 | 2 | ![]() | |||||||||||||
| YGEV3-P2PHA shield- outer - 25 | 114022600544 | 2 | ![]() | |||||||||||||
| φ12.5 × 1.5washer | 114069806326 | 1 | ![]() | |||||||||||||
| Cable clamp assembly R6.2(YGEV3) | 113990002315 | 1 | ![]() | |||||||||||||
| φ12.4 rear cover(black) | 114069806321 | 1 | ![]() | |||||||||||||
| YGEV3-P2PWHA plug (10mm²) YGEV3-P2PWHB plug(10mm²) | 111000407542 111000407545 | YGEV3-P2PWHA plug assembly YGEV3-P2PWHB plug assembly(any model) | 112010107117 112010107118 | 1 | / | ![]() | ||||||||||
| 16.2 × 1.5NAU001-025SW pin terminal | 114020101578 | 2 | 10mm²(LV216) Φ8.2mm~Φ8.8mm | ![]() | ||||||||||||
| YGEV3-P2PHA shield - inner - 10 | 114022600546 | 2 | ![]() | |||||||||||||
| YGEV3-P2PHA Shield - outer - 10 | 114022600597 | 2 | ![]() | |||||||||||||
| φ12.5 × 1.5 washer | 114069806326 | 1 | ![]() | |||||||||||||
| Cable clamp assembly R4.5(YGEV3) | 113990002314 | 1 | ![]() | |||||||||||||
| φ9 rear cover(black) | 114069806370 | 1 | ![]() | |||||||||||||
| Ordering information(Assembly) | Ordering information(parts list, individual purchases are possible) | |||||||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram(reference) | ||||||||||||
| YGEV3-P2PWHA plug(16mm²) plug(16mm²) | 111000407543 111000407546 | YGEV3-P2PWHA plug assembly YGEV3-P2PWHB plug assembly(any model) | 112010107117 112010107118 | 1 | / | ![]() | ||||||||||
| 16.2 × 1.5NAU001-025SW pin terminal | 114020101578 | 2 | 16mm²(LV216) Φ9.6mm~Φ10.2mm | ![]() | ||||||||||||
| YGEV3-P2PHA shield - inner - 16 | 114022600545 | 2 | ![]() | |||||||||||||
| YGEV3-P2PHA shield - outer - 16 | 114022600596 | 2 | ![]() | |||||||||||||
| φ12.5 × 1.5 washer | 114069806326 | 1 | ![]() | |||||||||||||
| Cable clamp assembly R5.2(YGEV3) | 113990002313 | 1 | ![]() | |||||||||||||
| φ10.4 rear cover(black) | 114069806369 | 1 | ![]() | |||||||||||||
| YGEV3-P2PHA plug(10mm²) YGEV3-P2PHB plug(10mm²) | 111000407544 111000407548 | YGEV3-P2PHA plug assembly YGEV3-P2PHB plug assembly(any model) | 112010107117 112010107118 | 1 | / | ![]() | ||||||||||
| 16.2 × 1.5NAU001-025SW pin terminal | 114020101578 | 2 | 25mm²(LV216) Φ 11.6mm~Φ 12.2mm | ![]() | ||||||||||||
| YGEV3-P2PHA shield - inner - 25 | 114022600543 | 2 | ![]() | |||||||||||||
| YGEV3-P2PHA shield - outer - 25 | 114022600544 | 2 | ![]() | |||||||||||||
| φ12.5 × 1. washer | 114069806326 | 1 | ![]() | |||||||||||||
| Cable clamp assembly R6.2(YGEV3) | 113990002315 | 1 | ![]() | |||||||||||||
| φ12.4 rear cover (black) | 114069806321 | 1 | ![]() | |||||||||||||
Technical data
| Basic information | ||||||||||||||||
| Pin distance | 15.7mm | |||||||||||||||
| Number of cores | 2PIN | |||||||||||||||
| Wire specification | 10mm²(Φ8.2-Φ8.8mm) 16mm²(Φ9.6mm~Φ10.2mm) 25mm²(Φ11.6mm~Φ 12.2mm) | |||||||||||||||
| Cable outlet direction | 90°、180° | |||||||||||||||
| Shielding function | yes | |||||||||||||||
| Electrical specification | ||||||||||||||||
| Rated voltage | 1000V DC(power), 24 V(signal) | |||||||||||||||
| Rated current | 60A(10mm²)、80A(16mm²)、125A(25mm²) | |||||||||||||||
| Insulation resistance | ≥ 100MΩ(power/signal) (1000V DC) | |||||||||||||||
| Withstand voltage | 3000 V(power), 1000 V(signal) (50Hz AC normal) | |||||||||||||||
| HVIL | yes | |||||||||||||||
| Mechanical specification | ||||||||||||||||
| Life cycle | ≥50 times | |||||||||||||||
| Vibration level | USCAR V2 | |||||||||||||||
| Shock level | USCAR V2 | |||||||||||||||
| Environmental resistance specification | ||||||||||||||||
| Ambient temperature | -40℃ ~ +125℃ | |||||||||||||||
| Humidity range | 95%(at 40℃) | |||||||||||||||
| Salt spray | 96h | |||||||||||||||
| IP rating | IP68&IP6K9K(mating) | |||||||||||||||
| Pollution level | 2 | |||||||||||||||
| Altitude requirements | ≤5000m | |||||||||||||||
| Materials/Finishing/Outline | ||||||||||||||||
| Shell | PA66-GF | |||||||||||||||
| Shield | Copper alloy | |||||||||||||||
| Standards and certifications | ||||||||||||||||
| Flame retardant rating | UL94 V-0(plastic)、HB(rubber) | |||||||||||||||
| Environmental requirements | RoHS 2.0 | |||||||||||||||
| For other technical data, please refer to the DV/PV test report. | ||||||||||||||||
Installation instructions
| Tools | ||||||||||||||||
| Disassembly tool | / | |||||||||||||||
| Pin-feeding tool | / | |||||||||||||||
| Crimping tool | / | |||||||||||||||
| Other tool | / | |||||||||||||||
Store
| Storage& transportation | ||||||||||||||||
| Storage requirement | Components with contact elements (gold-plated, silver-plated) must be stored separately, kept clean, tidy and in a well-ventilated environment. The storage environment shall be controlled with a humidity of ≤60% and a temperature ranging from 5°C to 30°C. The reference storage period is 6 months. | |||||||||||||||
| Transportation requirement | During packaging, transportation, transfer, production, and assembly processes, terminals shall be protected from collisions, contact with corrosive gases and liquids, and direct hand contact, so as to ensure the good condition of the terminal contact surfaces. | |||||||||||||||
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours