YGEV5-S2RA Receptacle assembly outline (unspecified tolerance: ±0.5)
Ordering information
| Ordering information | |||||||||||
| Key position | A | ||||||||||
| Plug name | YGEV5-P2PWHA plug(70mm²) | YGEV5-P2PWHA plug(50mm²) | YGEV5-P2PHA plug(70mm²) | YGEV5-P2PHA plug(50mm²) | |||||||
| Plug code | 111000405969 | 111000405970 | 111000405968 | 111000405940 | |||||||
| Receptacle name | YGEV5-S2RA receptacle | YGEV5-S2RA1 receptacle | YGEV5-S2RA2 receptacle | YGEV5-S2RA3 receptacle | |||||||
| Receptacle code | 111000502952 | 111000502926 | 111000503005 | 111000503596 | |||||||
| Key position | B | ||||||||||
| Plug name | YGEV5-P2PWHB plug(50mm²) | YGEV5-P2PHB 1- plug(70mm²) | |||||||||
| Plug code | 111000406884 | 111000407526 | |||||||||
| Receptacle name | YGEV5-S2RB receptacle | YGEV5-S2RB4 receptacle | |||||||||
| Receptacle code | 111000502927 | 111000503609 | |||||||||
| Note: The last letter of the product name indicates the mistake-proofing key position; the plug and receptacle models can be mated as long as their last letters are consistent. The last digit of the receptacle name represents different copper bar form expansions, which does not affect the mating. | |||||||||||
Bill of materials
| Ordering information(Assembly) | Order information(component details, available for separate purchase) | ||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | |||||||
| YGEV5-P2PWHA plug(70mm²) | 111000405969 | YGEV5-P2PWHA plug assembly | 112010106426 | 1 | 70mm²(LV216) Φ17.8 ± 0.4mm | ![]() | |||||
| 20.4 ×2NA001-070S pin terminals | 114020101327 | 2 | ![]() | ||||||||
| YGEV5 shielding component - inner - 70 | 114029801926 | 2 | ![]() | ||||||||
| YGEV5 shielding component - external - 70 | 114029801927 | 2 | ![]() | ||||||||
| Φ18.5 ×2 Washer | 114019801819 | 2 | ![]() | ||||||||
| Wire clamp assembly R9.25 | 113990001736 | 2 | ![]() | ||||||||
| Φ18.5 rear cover-1-70 | 114060103506 | 2 | ![]() | ||||||||
| YGEV5-P2PWHA plug(50mm²) | 111000405970 | YGEV5-P2PWHA plug assembly | 112010106426 | 1 | 50mm²(LV216) Φ15.5 ± 0.3mm | ![]() | |||||
| 20.4 ×2NA001-070S pin terminals | 114020101327 | 2 | ![]() | ||||||||
| YG196-459 shielding ring A - 50 | 114022600601 | 2 | ![]() | ||||||||
| YGEV5 shielding - external - 50 | 114022600452 | 2 | ![]() | ||||||||
| Φ16×2 washer | 114019801832 | 2 | ![]() | ||||||||
| Wire clamp assembly R8 | 113990001737 | 2 | ![]() | ||||||||
| Φ16.1 rear cover - 1 - 50 | 114060103541 | 2 | ![]() | ||||||||
| YGEV5-P2PWHB plug(50mm²) | 111000406884 | YGEV5-P2PWHB plug assembly | 112010107091 | 1 | 50mm²(LV216) Φ15.5 ±0.3mm | ![]() | |||||
| 20.4 ×2NA001-070S pin terminals | 114020101327 | 2 | ![]() | ||||||||
| YG196-459 shielding ring A - 50 | 114022600601 | 2 | ![]() | ||||||||
| YGEV5 shielding - external - 50 | 114022600452 | 2 | ![]() | ||||||||
| Φ16×2 washer | 114019801832 | 2 | ![]() | ||||||||
| Wire clamp assembly R8 | 113990001737 | 2 | ![]() | ||||||||
| Φ16.1 rear cover -1-50 | 114060103541 | 2 | ![]() | ||||||||
| Ordering information(Assembly) | Order information(component details, available for separate purchase) | |||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | ||||||||
| YGEV5-P2PHA plug(70mm²) | 111000405968 | YGEV5-P2PHA plug assembly | 112010106427 | 1 | 70mm²(LV216) Φ17.8 ± 0.4mm | ![]() | ||||||
| 20.4 ×2NA002-070S pin terminals | 114020101376 | 2 | ![]() | |||||||||
| YGEV5 shielding - inner - 70 | 114029801926 | 2 | ![]() | |||||||||
| YGEV5 straight shielding - external - 70 | 114022600489 | 2 | ![]() | |||||||||
| Φ18.5 ×2 washer | 114019801819 | 2 | ![]() | |||||||||
| Wire clamp assembly R9.25 | 113990001736 | 2 | ![]() | |||||||||
| Φ18.5 rear cover-1-70 | 114060103506 | 2 | ![]() | |||||||||
| YGEV5-P2PHA plug(50mm²) | 111000405940 | YGEV5-P2PHA plug assembly | 112010106427 | 1 | 50mm²(LV216) Φ15.5 ± 0.3mm | ![]() | ||||||
| 20.4 ×2NA002-070S pin terminals | 114020101376 | 2 | ![]() | |||||||||
| YG196-459 shielding ring A - 50 | 114022600601 | 2 | ![]() | |||||||||
| YGEV5 straight shielding - external - 50 | 114022600490 | 2 | ![]() | |||||||||
| Φ16×2 washer | 114019801832 | 2 | ![]() | |||||||||
| Wire clamp assembly R8 | 113990001737 | 2 | ![]() | |||||||||
| Φ16.1 rear cover - 1 - 50 | 114060103541 | 2 | ![]() | |||||||||
YGEV5-P2PHB1 plug(70mm²) | 111000407526 | YGEV5-P2PH B1 plug assembly | 112010107470 | 1 | 70mm²(LV216) Φ17.8 ± 0.4mm | ![]() | ||||||
| 20.4 ×2NA002-070S pin terminals | 114020101376 | 2 | ![]() | |||||||||
| YGEV5 shielding component - internal - 70 | 114029801926 | 2 | ![]() | |||||||||
| YGEV5 straight shielding - external - 70 | 114022600489 | 2 | ![]() | |||||||||
| Φ18.5 ×2 washer | 114019801819 | 2 | ![]() | |||||||||
| Wire clamp assembly R9.25 | 113990001736 | 2 | ![]() | |||||||||
| Φ18.5 rear cover -1-70 | 114060103506 | 2 | ![]() | |||||||||
| Ordering information(Assembly) | Order information(component details, available for separate purchase) | |||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | ||||||||
| YGEV5-S2RA receptacle | 111000502952 | YGEV5-S2RA receptacle assembly | 112020107180 | 1 | Copper bar with M6 nut | ![]() | ||||||
| YGEV5-2 pin insulator | 114060103508 | 1 | ![]() | |||||||||
| YGEV5-2-0.5 cable seal | 114050501887 | 1 | ![]() | |||||||||
| YGEV5 baffle | 114069805676 | 1 | ![]() | |||||||||
| 82-0.63×0.63-H25~H35T pin | 110010401011 | 2 | Φ1.3 ±0.2mm (0.35mm²) | ![]() | ||||||||
| YGEV5-S2RA1 receptacle | 111000502926 | YGEV5-S2RA1 receptacle assembly | 112020107252 | 1 | Copper bar with M6 nut | ![]() | ||||||
| YGEV5-2 pin insulator | 114060103508 | 1 | ![]() | |||||||||
| YGEV5-2-0.5 cable seal | 114050501887 | 1 | ![]() | |||||||||
| YGEV5 baffle A | 114069805964 | 1 | ![]() | |||||||||
| 82-0.63×0.63-H25~H35T pin | 110010401011 | 2 | Φ1.3 ±0.2mm (0.35mm²) | ![]() | ||||||||
| YGEV5-S2RA2 receptacle | 111000503005 | YGEV5-S2RA2 receptacle assembly | 112020107384 | 1 | Copper bar with M6 nut | ![]() | ||||||
| YGEV5-2 pin insulator | 114060103508 | 1 | ![]() | |||||||||
| YGEV5-2-0.5 cable seal | 114050501887 | 1 | ![]() | |||||||||
| YGEV5 baffle | 114069805676 | 1 | ![]() | |||||||||
| 82-0.63×0.63-H25~H35T pin | 110010401011 | 2 | Φ1.3 ±0.2mm (0.35mm²) | ![]() | ||||||||
| YGEV5-S2RA3 receptacle | 111000503596 | YGEV5-S2RA3 receptacle assembly | 112020107856 | 1 | Copper bar with M6 nut | ![]() | ||||||
| YGEV5-2 pin insulator | 114060103508 | 1 | ![]() | |||||||||
| YGEV5-2-0.5 cable seal | 114050501887 | 1 | ![]() | |||||||||
| YGEV5 baffle B | 114069806608 | 1 | ![]() | |||||||||
| 82-0.63×0.63-H25~H35T pin | 110010401011 | 2 | Φ1.3 ±0.2mm (0.35mm²) | ![]() | ||||||||
| YGEV5-S2RB receptacle | 111000502927 | YGEV5-S2RB receptacle assembly | 112020107253 | 1 | Copper bar with M6 nut | ![]() | ||||||
| YGEV5-2 pin insulator | 114060103508 | 1 | ![]() | |||||||||
| YGEV5-2-0.5 cable seal | 114050501887 | 1 | ![]() | |||||||||
| YGEV5 baffle A | 114069805964 | 1 | ![]() | |||||||||
| 82-0.63×0.63-H25~H35T pin | 110010401011 | 2 | Φ1.3 ±0.2mm (0.35mm²) | ![]() | ||||||||
| YGEV5-S2RB4 receptacle | 111000503609 | YGEV5-S2R4 receptacle assembly | 112020107869 | 1 | Copper bar with M6 nut | ![]() | ||||||
| YGEV5-2 pin insulator | 114060103508 | 1 | ![]() | |||||||||
| YGEV5-2-0.5 cable seal | 114050501887 | 1 | ![]() | |||||||||
| YGEV5 baffle B | 114069806608 | 1 | ![]() | |||||||||
| 82-0.63×0.63-H25~H35T pin | 110010401011 | 2 | Φ1.3 ±0.2mm (0.35mm²) | ![]() | ||||||||
Technical data
| Basic in formation | |||||||||||
| Pin pitch | 26.4mm | ||||||||||
| Numbers of cores | 2cores | ||||||||||
| Cable outlet direction | 90°/180° | ||||||||||
| Shell | plastic | ||||||||||
| Shielding function | yes | ||||||||||
| Electrical specification | |||||||||||
| Rated voltage | 1000V DC | ||||||||||
| Rated current | 200A(50mm²)、300A(70mm²) | ||||||||||
| Insulation resistance | ≥ 100MΩ | ||||||||||
| Withstand voltage | 3000 V(power), 1000 V(signal) (50Hz AC normal) | ||||||||||
| HVIL | yes | ||||||||||
| Mechanical specification | |||||||||||
| Vibration | USCAR V2 | ||||||||||
| Shock | USCAR V2 | ||||||||||
| Environmental resistance specification | |||||||||||
| Operating temperature | -40℃ ~ +125℃ | ||||||||||
| Humidity range | 95%(at40℃) | ||||||||||
| Salt spray | 96h | ||||||||||
| IP rating | IP67, IP6K9K | ||||||||||
| Pollution level | 2 | ||||||||||
| Altitude requirements | ≤4000m | ||||||||||
| Materials/Finish/Outline | |||||||||||
| Shell | PA66 | ||||||||||
| Shielding | Copper alloy | ||||||||||
| Standards and certifications | |||||||||||
| Flame retardant rating | UL94 V-0(plastic)、HB(rubber) | ||||||||||
| Environmental requirements | RoHS 2.0 | ||||||||||
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours