Ordering information
Ordering information | ||
Product name | Product code | Wiring specification |
YGIPT5 | YGIPT5-P1 | 35mm²: Φ14.10±0.30 mm 50mm²: Φ15.50±0.30 mm 70mm²: Φ17.80±0.40 mm |
YGIPT5-P2 | ||
YGIPT5-P2B | ||
YGIPT5-P3 | ||
Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | |||||
Product name | Product code | Qty | Wiring specification | Diagram (for reference) | ||
YGIPT5-P1-70 | 111009803785 | YGIPT5-P1 housing assembly 2 | 113069800770 | 1 | Φ17.80±0.40mm(LV216) |
|
YGIPT5 shielding assembly - 70 | 113029800618 | 1 |
| |||
YGEV5 shielding - inner - 70 | 114029801926 | 1 |
| |||
YGIPT5-1 cable seal - 70 | 114050502200 | 1 |
| |||
Φ18.4 rear cover(black) | 114069806290 | 1 |
| |||
Cable clamp R9.25(black) | 114069806291 | 1 |
| |||
Φ25.6×Φ18.5×1 washer | 114019802129 | 1 |
| |||
YGIPT5-P1-50 | 111009803788 | YGIPT5-P1 housing assembly 2 | 113069800770 | 1 | Φ15.50±0.30mm(LV216) |
|
YGIPT5 shielding assembly-50 | 113029800619 | 1 |
| |||
YG196-459 shielding ring A-50 | 114022600601 | 1 |
| |||
YGIPT5-1 cable seal-50 | 114050502244 | 1 |
| |||
Φ16 rear cover(black) | 114069806433 | 1 |
| |||
Cable clamp R8.05(black) | 114069806434 | 1 |
| |||
Φ25.6×Φ16.1×1 washer | 114019802167 | 1 |
| |||
YGIPT5-P1-35 | 111009803789 | YGIPT5-P1 housing assembly 2 | 113069800770 | 1 | Φ14.10±0.30mm(LV216) |
|
YGIPT5 shielding assembly - 50 | 113029800619 | 1 |
| |||
YG196-459 shielding ring - 35 | 114022600328 | 1 |
| |||
YGIPT5-1cable seal - 35 | 114050502246 | 1 |
| |||
Φ14.6 rear cover(black) | 114069806437 | 1 |
| |||
Cable clamp R7.35(black) | 114069806438 | 1 |
| |||
Φ25.6×Φ14.7×1 washer | 114019802169 | 1 |
| |||
Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | |||||
Product name | Product code | Qty | Wiring specification | Diagram (for reference) | ||
YGIPT5-P2-70 | 111009803576 | YGIPT5-P2 housing assembly 2 | 113069800691 | 1 | Φ17.80±0.40mm(LV216) |
|
YGIPT5 shielding assembly - 70 | 113029800618 | 2 |
| |||
YGEV5 shielding - inner - 70 | 114029801926 | 2 |
| |||
YGIPT5-1 cable seal - 70 | 114050502200 | 2 |
| |||
Φ18.4 rear cover (black) | 114069806290 | 2 |
| |||
Cable clamp R9.25 (black) | 114069806291 | 2 |
| |||
Φ25.6×Φ18.5×1 washer | 114019802129 | 2 |
| |||
YGIPT5-P2-50 | 111009803572 | YGIPT5-P2 housing assembly 2 | 113069800691 | 1 | Φ15.50±0.30mm(LV216) |
|
YGIPT5 shielding assembly-50 | 113029800619 | 2 |
| |||
YG196-459 shielding ring A-50 | 114022600601 | 2 |
| |||
YGIPT5-1 cable seal-50 | 114050502244 | 2 |
| |||
Φ16 rear cover (black) | 114069806433 | 2 |
| |||
Cable clamp R8.05 (black) | 114069806434 | 2 |
| |||
Φ25.6×Φ16.1×1 washer | 114019802167 | 2 |
| |||
YGIPT5-P2-35 | 111009803574 | YGIPT5-P2 housing assembly 2 | 113069800691 | 1 | Φ14.10±0.30mm(LV216) |
|
YGIPT5 shielding assembly - 50 | 113029800619 | 2 |
| |||
YG196-459 shielding ring - 35 | 114022600328 | 2 |
| |||
YGIPT5-1 cable seal - 35 | 114050502246 | 2 |
| |||
Φ14.6 rear cover (black) | 114069806437 | 2 |
| |||
Cable clamp R7.35 (black) | 114069806438 | 2 |
| |||
Φ25.6×Φ14.7×1 washer | 114019802169 | 2 |
| |||
Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | |||||
Product name | Product code | Qty | Wiring specification | Diagram (for reference) | ||
YGIPT5-P3-70 | 111009803577 | YGIPT5-P3 housing assembly 2 | 113069800692 | 1 | Φ17.80±0.40mm(LV216) |
|
YGIPT5 shielding assembly - 70 | 113029800618 | 3 |
| |||
YGEV5 shielding - inner - 70 | 114029801926 | 3 |
| |||
YGIPT5-1cable seal - 70 | 114050502200 | 3 |
| |||
Φ18.4 rear cover(black) | 114069806290 | 3 |
| |||
Cable clamp R9.25(black) | 114069806291 | 3 |
| |||
Φ25.6×Φ18.5×1 washer | 114019802129 | 3 |
| |||
YGIPT5-P3-50 | 111009803573 | YGIPT5-P3 housing assembly 2 | 113069800692 | 1 | Φ15.50±0.30mm(LV216) |
|
YGIPT5 shielding assembly - 50 | 113029800619 | 3 |
| |||
YG196-459 shielding ring A - 50 | 114022600601 | 3 |
| |||
YGIPT5-1cable seal - 50 | 114050502244 | 3 |
| |||
Φ16 rear cover(black) | 114069806433 | 3 |
| |||
Cable clamp R8.05(black) | 114069806434 | 3 |
| |||
Φ25.6×Φ16.1×1 washer | 114019802167 | 3 |
| |||
YGIPT5-P3-35 | 111009803575 | YGIPT5-P3 housing assembly 2 | 113069800692 | 1 | Φ14.10±0.30mm(LV216) |
|
YGIPT5 shielding assembly - 50 | 113029800619 | 3 |
| |||
YG196-459 shielding ring - 35 | 114022600328 | 3 |
| |||
YGIPT5-1 cable seal - 35 | 114050502246 | 3 |
| |||
Φ14.6 rear cover(black) | 114069806437 | 3 |
| |||
Cable clamp R7.35(black) | 114069806438 | 3 |
| |||
Φ25.6×Φ14.7×1 washer | 114019802169 | 3 |
| |||
Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | |||||
Product name | Product code | Qty | Wiring specification | Diagram (for reference) | ||
YGIPT5-P2B-70 | 111009803579 | YGIPT5-P2B housing assembly 2 | 113069800724 | 1 | Φ17.80±0.40mm(LV216) |
|
YGIPT5 shielding assembly - 70 | 113029800618 | 2 |
| |||
YGEV5 shielding - inner - 70 | 114029801926 | 2 |
| |||
YGIPT5-1 cable seal - 70 | 114050502200 | 2 |
| |||
Φ18.4 rear cover(black) | 114069806290 | 2 |
| |||
Cable clamp R9.25(black) | 114069806291 | 2 |
| |||
Φ25.6×Φ18.5×1 washer | 114019802129 | 2 |
| |||
YGIPT5-P2B-50 | 111009803571 | YGIPT5-P2B housing assembly 2 | 113069800724 | 1 | Φ15.50±0.30mm(LV216) |
|
YGIPT5 shielding assembly-50 | 113029800619 | 2 |
| |||
YG196-459 shielding ring A-50 | 114022600601 | 2 |
| |||
YGIPT5-1 cable seal-50 | 114050502244 | 2 |
| |||
Φ16 rear cover(black) | 114069806433 | 2 |
| |||
Cable clamp R8.05 (black) | 114069806434 | 2 |
| |||
Φ25.6×Φ16.1×1 washer | 114019802167 | 2 |
| |||
YGIPT5-P2B-35 | 111009803578 | YGIPT5-P2B housing assembly 2 | 113069800724 | 1 | Φ14.10±0.30mm(LV216) |
|
YGIPT5 shielding assembly - 50 | 113029800619 | 2 |
| |||
YG196-459 shielding ring - 35 | 114022600328 | 2 |
| |||
YGIPT5-1 cable seal - 35 | 114050502246 | 2 |
| |||
Φ14.6 rear cover (black) | 114069806437 | 2 |
| |||
Cable clamp R7.35 (black) | 114069806438 | 2 |
| |||
Φ25.6×Φ14.7×1 washer | 114019802169 | 2 |
| |||
Technical data
Basic information | |
Pin pitch | 33mm |
Numbers of pins | 1/2/3 |
Cable outlet direction | 180° |
Shell material | Plastic |
Shielding function | Yes |
Electrical specification | |
Rated voltage | 1000V DC |
Rated current | 200A(35mm²)、250A(50mm²)、300A(70mm²) |
Insulation resistance | ≥100MΩ |
Withstand voltage | 3000 V AC |
HVIL | No |
Mechanical specification | |
Vibration | USCAR V3 |
Shock | USCAR V3 |
Environmental resistance specification | |
Ambient temperature | -40℃~+125℃ |
Humidity range | 95%(at 40℃) |
Salt spray | 96h |
IP rating | IPX8、IP6K9K |
Pollution level | 2 |
Altitude | ≤5000m |
Materials/Finish/Outline | |
Shell | PA66 |
Shielding | Copper alloy |
Standards and certifications | |
Flame retardant rating | UL94 V-0(Plastic)、HB(rubber) |
Environmental requirements | RoHS 2.0、ELV |
Storage
Storage & transportation | |
Storage requirement | Components with contact elements (gold-plated, silver-plated) must be stored separately, kept clean, tidy and in a well-ventilated environment. The storage environment shall be controlled with a humidity of ≤60% and a temperature ranging from 5°C to 30°C. The reference storage period is 6 months. |
Transportation requirement | During packaging, transportation, transfer, production, and assembly processes, terminals shall be protected from collisions, contact with corrosive gases and liquids, and direct hand contact, so as to ensure the good condition of the terminal contact surfaces. |
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours