Ordering information
| Ordering information | ||||||||||||||||||
| Key position | Ⅰ | Ⅱ | Ⅲ | Ⅳ | ||||||||||||||
| Product name | YGC939-EV-S2P plug | YGC939-EV-S2PB plug | YGC939-EV-S2PC plug | YGC939-EV-S2PD plug | ||||||||||||||
| Product code | 112010101848 | 112010102048 | 112010102053 | 112010102057 | ||||||||||||||
| Receptacle name | YGC939-EV-P2R receptacle | YGC939-EV-P2RA receptacle | YGC939-EV-P2RB receptacle | YGC939-EV-P2RC receptacle | YGC939-EV-P2RD receptacle | |||||||||||||
| Receptacle code | 112020102083 | 112020102529 | 112020102282 | 112020102285 | 112020102286 | |||||||||||||
| Note: Terminals need to be purchased separately. Refer to the Contacts Ordering Information table below for details. | ||||||||||||||||||
| Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | |||||||||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | ||||||||||||||
| YGC939-EV-S2P plug | 112010101848 | YG939 plug assembly | 113990001412 | 1 | / | ![]() | ||||||||||||
| YG582 inner sleeve | 114022500004 | 2 | 2.5mm² Φ5.8 ±0.3mm/ 4mm²(LV216)Φ5.8(0, -0.5)mm | ![]() | ||||||||||||||
| YG582 outer sleeve | 114022500006 | 2 | ![]() | |||||||||||||||
| YG582 baffle | 114069801481 | 2 | ![]() | |||||||||||||||
| YG582 cable seal | 114050500132 | 1 | ![]() | |||||||||||||||
| YG939 cable clamp | 114060101674 | 1 | ![]() | |||||||||||||||
| YGC939-EV-S2PB plug | 112010102048 | YG939B plug assembly | 113990001413 | 1 | / | ![]() | ||||||||||||
| YG582 inner sleeve | 114022500004 | 2 | 2.5mm²Φ5.8 ±0.3mm/ 4mm²(LV216)Φ5.8(0, -0.5)mm | ![]() | ||||||||||||||
| YG582 outer sleeve | 114022500006 | 2 | ![]() | |||||||||||||||
| YG582 baffle | 114069801481 | 2 | ![]() | |||||||||||||||
| YG582 cable seal | 114050500132 | 1 | ![]() | |||||||||||||||
| YG939 cable clamp | 114060101674 | 1 | ![]() | |||||||||||||||
| Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | |||||||||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | ||||||||||||||
| YGC939-EV-S2PC plug | 112010102053 | YG939C plug assembly | 113990001411 | 1 | / | ![]() | ||||||||||||
| YG582 inner sleeve | 114022500004 | 2 | 2.5mm²Φ5.8 ±0.3mm/ 4mm²(LV216)Φ5.8(0, -0.5)mm | ![]() | ||||||||||||||
| YG939C plug assembly YG582 inner sleeve YG582 outer sleeve | 114022500006 | 2 | ![]() | |||||||||||||||
| YG582 baffle | 114069801481 | 2 | ![]() | |||||||||||||||
| YG582 cable seal | 114050500132 | 1 | ![]() | |||||||||||||||
| YG939 cable clamp | 114060101674 | 1 | ![]() | |||||||||||||||
| YGC939-EV-S2PC plug | 112010102057 | YGC939-EV-S2PD plug assembly | / | 1 | / | ![]() | ||||||||||||
| YG582 inner sleeve | 114022500004 | 2 | 2.5mm²Φ5.8 ±0.3mm/ 4mm²(LV216)Φ5.8(0, -0.5)mm | ![]() | ||||||||||||||
| YG582 outer sleeve | 114022500006 | 2 | ![]() | |||||||||||||||
| YG582 baffle | 114069801481 | 2 | ![]() | |||||||||||||||
| YG582 cable seal | 114050500132 | 1 | ![]() | |||||||||||||||
| YG939 cable clamp | 114060101674 | 1 | ![]() | |||||||||||||||
| Ordering information(assembly) | Ordering information(parts details, can be purchased separately) | |||||||||||||||||
| Product name | Product code | Qty | Wiring specification | Diagram (for reference) | ||||||||||||||
| YGC939-EV-P2R receptacle | 112020102083 | YGC939-EV-P2R receptacle | 112020102083 | 1 | / | ![]() | ||||||||||||
| YGC939-EV-P2RB receptacle | 112020102282 | YGC939-EV-P2RB receptacle | 112020102282 | 1 | / | ![]() | ||||||||||||
| YGC939-EV-P2RC receptacle | 112020102285 | YGC939-EV-P2RC receptacle | 112020102285 | 1 | / | ![]() | ||||||||||||
| YGC939-EV-P2RD receptacle | 112020102286 | YGC939-EV-P2RD receptacle | 112020102286 | 1 | / | ![]() | ||||||||||||
| YGC939-EV-P2RA receptacle (portable receptacle) | 112020102529 | YGC939-EV-P2RA receptacle assembly | / | 1 | / | ![]() | ||||||||||||
| YG582 inner sleeve | 114022500004 | 2 | 2.5mm²Φ5.8 ±0.3mm/ 4mm²(LV216) Φ5.8(0, -0.5)mm | ![]() | ||||||||||||||
| YG582B outer shielding | 114022600064 | 2 | ![]() | |||||||||||||||
| YG939A baffle | 114060201576 | 2 | ||||||||||||||||
| YG939A sealing body | 114050200610 | 1 | ![]() | |||||||||||||||
| YG939A cable seal | 114060201577 | 1 | ![]() | |||||||||||||||
| Order information (Contacts, need to be purchased separately) | ||||||||||||||||||
| Plug & Receptacle | Plug | Receptacle | ||||||||||||||||
| Product name | YG939 power socket(2.5mm²) | YG939 power socket(4mm²) | Yg939 power pin(2.5mm²) | YG939 power pin(4mm²) | YG939 signal socket | |||||||||||||
| Product code | 501021400357 | 501021401213 | 501021400216 | 501021401255 | 501021600128 | |||||||||||||
| Wiring specification | 2.5mm² Φ5.8 ± 0.3mm | 4mm²(LV216) Φ5.8(0, -0.5)mm | 2.5mm² Φ3.5 ± 0.2mm | 4mm²(LV112) Φ3.7(0, -0.3)mm | 0.5mm² Φ 1.5 ± 0.2mm | |||||||||||||
| Diagram (for reference) | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Technical data
| Basic in formation | ||||||||||||||||||
| PIN pitch | 10.4mm | |||||||||||||||||
| Numbers of pins | 2pin | |||||||||||||||||
| Cable outlet direction | 180° | |||||||||||||||||
| Shell material | Plastic | |||||||||||||||||
| Electrical specification | ||||||||||||||||||
| Rated voltage | 800 V DC(power), 24 V DC(signal) | |||||||||||||||||
| Rated current | 16A(2.5mm²)、20A(4mm²) | |||||||||||||||||
| Insulation resistance | ≥ 100MΩ | |||||||||||||||||
| Withstand voltage | 3000 V AC(power), 1000 V AC(signal) | |||||||||||||||||
| HVIL | Yes | |||||||||||||||||
| Mechanical specification | ||||||||||||||||||
| Life cycle | ≥50 Times | |||||||||||||||||
| Vibration | LV214 S2 | |||||||||||||||||
| Shock | LV214 S2 | |||||||||||||||||
| Environmental resistance specification | ||||||||||||||||||
| Ambient temperature | -40℃ ~ +125℃ | |||||||||||||||||
| Humidity range | 95%(at 40℃) | |||||||||||||||||
| Salt spray | 96h | |||||||||||||||||
| IP rating | IP67, IP6K9K(When plug and receptacle mated) | |||||||||||||||||
| Pollution level | 2 | |||||||||||||||||
| Altitude | ≤5000m | |||||||||||||||||
| Materials/Finish/Outline | ||||||||||||||||||
| Shell | PA66-GF | |||||||||||||||||
| Shielding | Copper alloy | |||||||||||||||||
| Standards and certifications | ||||||||||||||||||
| Flame retardant rating | UL94 V-0(plastic)、HB(rubber) | |||||||||||||||||
| Environment requirements | RoHS 2.0 | |||||||||||||||||
YGC939-EV-P2R series receptacle mounting hole dimensions (unspecified tolerance: ±0.1)
| Fool-proof key position model | Model Ⅰ | Model Ⅱ | Model Ⅲ | Model Ⅳ | |||||||||||||
| Plug diagram | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Receptacle diagram | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| Receptacle mounting fool-proof hole position dimensions | ![]() | ![]() | ![]() | ![]() | |||||||||||||
Installation
| Special tools | ||||||||||||||||||
| Disassembly tool | Power socket disassembly tool(GZ939-01-01-00 disassembly tool) Power pin disassembly tool(RTSCC-04(2.8 ×0.8) disassembly tool) Signal pin disassembly tool(GZ939-02-03-00 disassembly tool) | |||||||||||||||||
Storage
| Storage & transportation | ||||||||||||||||||
| Storage requirement | Components with contact elements (gold-plated, silver-plated) must be stored separately, kept clean, tidy and in a well-ventilated environment. The storage environment shall be controlled with a humidity of ≤60% and a temperature ranging from 5°C to 30°C. The reference storage period is 6 months. | |||||||||||||||||
| Transportation requirement | During packaging, transportation, transfer, production, and assembly processes, terminals shall be protected from collisions, contact with corrosive gases and liquids, and direct hand contact, so as to ensure the good condition of the terminal contact surfaces. | |||||||||||||||||
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours