
| Specifications | ||||||||||
Item | AC | DC | ||||||||
13A series | 20A series | 32A series | 80A series | 125A series | 200A series | 250A series | ||||
Type of power | Single-phase | Three-phase | Single-phase | Three-phase | Single-phase | Three-phase | / | |||
Standard | lEC62196-1:2022 IEC62196-2:2022 IEC61851-1:2017 | IEC62196-1:2022 IEC62196-3:2022 lEC61851-1:2017 | ||||||||
Rated voltage | 250V AC | 440V AC | 250V AC | 440V AC | 250V AC | 440V AC | 750V/1000V DC | |||
Rated current | 13A AC | 13A AC | 20A AC | 20A AC | 32A AC | 32A AC | 80A DC | 125A DC | 200A DC | 250A DC |
Voltage resistance | 2000V AC | 3000V AC | ||||||||
Insulation resistance | ≥500MΩ | >500MΩ | ||||||||
Degree of protection | Before insertion: IP54; After insertion : IP55 Electrical part: : IP67(Except the interface with connector) | |||||||||
Cycles life | ≥10000 | ≥10000 | ||||||||
Insertion and withdrawal force | <100N | <140N | ||||||||
Ambient temperature | -30℃ ~ +50℃ | |||||||||
Flame retardant rating | UL94 V-0 | |||||||||
Coating material of power contacts | Ag | |||||||||
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours