
| Specifications | |||||||||
ltem | AC | DC | |||||||
10A series | 16A | 32A | 80A series | 125A series | 200A series | 250A series | |||
Type of power | Single-phase | Single-phase | Single-phase | Single-phase | Three-phase | / | |||
Standard | GB/T 20234.1-2023 GB/T 20234.2-2015 GB/T 18487.1-2023 | GB/T 20234.1-2023 GB/T 20234.3-2023 GB/T 18487.1-2023 GB/T 18487.5-2024 | |||||||
Rated voltage | 250V AC | 250V AC | 440V AC | 250V AC | 440V AC | 750V/1000V DC | |||
Rated current | 10A AC | 16A AC | 16A AC | 32A AC | 32A AC | 80A DC | 125A DC | 200A DC | 250A DC |
Voltage resistance | 2000V AC | 3000V AC | |||||||
Insulation resistance | ≥500MΩ | >500MΩ | |||||||
Degree of protection | Before insertion: IP54; After insertion: IP55 Electrical part: : IP67 (Except the interface with connector) | ||||||||
Cycles life | ≥10000 | ≥10000 | |||||||
Insertion and withdrawal force | <100N | <140N | |||||||
Ambient temperature | -30°C ~+50℃ | ||||||||
lndicator light | Optional | ||||||||
| Flame retardant rating | UL94V-0/UL94 HB | ||||||||
Coating material of power contacts | Ag | ||||||||
Tailoring connectors to your unique needs.
Provide systemic solutions
Respond to needs within 12 hours